Jump To:
Bracket
- Jan 13-Jan 28
Series A
1st Place vs 9th Place
Date | Visitor | Home |
Jan 16 7:30P | Ajax0 | Whitby4 |
Jan 18 2:45P | Whitby5 | Ajax1 |
Jan 23 6:00P | Ajax4 | Whitby6 |
- Jan 13-Jan 28
Series B
2nd Place vs 8th Place
Date | Visitor | Home |
Jan 15 7:00P | Oshawa1 | Peterborough6 |
Jan 19 5:30P | Oshawa0 | Peterborough5 |
Jan 20 6:30P | Peterborough1 | Oshawa1 |
Jan 22 7:00P | Peterborough4 | Oshawa6 |
Jan 25 3:30P | Oshawa3 | Peterborough3 |
- Jan 13-Jan 28
Series C
3rd Place vs 7th Place
Date | Visitor | Home |
Jan 17 7:30P | Kingston4 | Northumberland7 |
Jan 19 12:00P | Northumberland0 | Kingston3 |
Jan 21 7:30P | Kingston3 | Northumberland1 |
Jan 26 3:00P | Kingston1 | Northumberland3 |
Jan 27 6:00P | Northumberland0 | Kingston4 |
- Jan 13-Jan 28
Series D
4th Place vs 5th Place vs 6th Place
Date | Visitor | Home |
Jan 17 7:30P | Clarington2 | North Durham1 |
Jan 19 4:30P | North Durham5 | Belleville3 |
Jan 20 6:45P | Clarington2 | Belleville1 |
Jan 23 7:30P | North Durham2 | Clarington3 |
Jan 26 6:15P | Belleville1 | Clarington4 |
Jan 28 6:45P | Belleville4 | North Durham2 |
- Jan 27-Feb 11
Series E
1st Seed vs 4th Seed (winners of A,B,C,D) (winner moves to OMHA QTR Finals)
Date | Visitor | Home |
Jan 31 7:30P | Kingston3 | Whitby4 |
Feb 01 4:00P | Whitby1 | Kingston4 |
Feb 02 4:15P | Kingston1 | Whitby3 |
Feb 08 4:00P | Whitby4 | Kingston1 |
- Jan 27-Feb 11
Series F
2nd Seed vs 3rd Seed (winners of A,B,C,D) (winner moves to OMHA QTR Finals)
Date | Visitor | Home |
Jan 31 6:45P | Clarington0 | Peterborough2 |
Feb 02 3:15P | Peterborough3 | Clarington1 |
Feb 06 7:30P | Clarington2 | Peterborough5 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-PAA-B1 | Jan 15 | 7:00 PM | Oshawa Generals | 1-6 | Peterborough Petes | Kinsmen (Mr Lube) |
O-PAA-A1 | Jan 16 | 7:30 PM | Ajax Knights | 0-4 | Whitby Wildcats | IPSC (1) |
O-PAA-C1 | Jan 17 | 7:30 PM | Kingston Canadians | 4-7 | Northumberland Nighthawks | CCC (Bowl) |
O-PAA-D6 | Jan 17 | 7:30 PM | Clarington Toros | 2-1 | North Durham Warriors | Uxbridge (1) |
O-PAA-A2 | Jan 18 | 2:45 PM | Whitby Wildcats | 5-1 | Ajax Knights | Ajax CC (3) |
O-PAA-C2 | Jan 19 | 12:00 PM | Northumberland Nighthawks | 0-3 | Kingston Canadians | Centre 70 |
O-PAA-D2 | Jan 19 | 4:30 PM | North Durham Warriors | 5-3 | Belleville Bulls | Quinte S & WC (FDC) |
O-PAA-B3 | Jan 19 | 5:30 PM | Oshawa Generals | 0-5 | Peterborough Petes | Kinsmen (Mr Lube) |
O-PAA-B2 | Jan 20 | 6:30 PM | Peterborough Petes | 1-1 | Oshawa Generals | Campus (1) |
O-PAA-D1 | Jan 20 | 6:45 PM | Clarington Toros | 2-1 | Belleville Bulls | Quinte S & WC (FDC) |
O-PAA-C3 | Jan 21 | 7:30 PM | Kingston Canadians | 3-1 | Northumberland Nighthawks | CCC (Pond) |
O-PAA-B4 | Jan 22 | 7:00 PM | Peterborough Petes | 4-6 | Oshawa Generals | Delpark Homes (1) |
O-PAA-A3 | Jan 23 | 6:00 PM | Ajax Knights | 4-6 | Whitby Wildcats | IPSC (1) |
O-PAA-D4 | Jan 23 | 7:30 PM | North Durham Warriors | 2-3 | Clarington Toros | Darlington |
O-PAA-B5 | Jan 25 | 3:30 PM | Oshawa Generals | 3-3 | Peterborough Petes | Kinsmen (Mr Lube) |
O-PAA-C5 | Jan 26 | 3:00 PM | Kingston Canadians | 1-3 | Northumberland Nighthawks | CCC (Pond) |
O-PAA-D3 | Jan 26 | 6:15 PM | Belleville Bulls | 1-4 | Clarington Toros | Darlington |
O-PAA-C4 | Jan 27 | 6:00 PM | Northumberland Nighthawks | 0-4 | Kingston Canadians | Centre 70 |
O-PAA-D5 | Jan 28 | 6:45 PM | Belleville Bulls | 4-2 | North Durham Warriors | Uxbridge (2) |
O-PAA-F1 | Jan 31 | 6:45 PM | Clarington Toros | 0-2 | Peterborough Petes | Kinsmen (Mr Lube) |
O-PAA-E1 | Jan 31 | 7:30 PM | Kingston Canadians | 3-4 | Whitby Wildcats | IPSC (1) |
O-PAA-E2 | Feb 01 | 4:00 PM | Whitby Wildcats | 1-4 | Kingston Canadians | INVISTA (Selkirk) |
O-PAA-F2 | Feb 02 | 3:15 PM | Peterborough Petes | 3-1 | Clarington Toros | Darlington |
O-PAA-E3 | Feb 02 | 4:15 PM | Kingston Canadians | 1-3 | Whitby Wildcats | IPSC (4) |
O-PAA-F3 | Feb 06 | 7:30 PM | Clarington Toros | 2-5 | Peterborough Petes | Evinrude (Freedom Mobile) |
O-PAA-E4 | Feb 08 | 4:00 PM | Whitby Wildcats | 4-1 | Kingston Canadians | Centre 70 |
Game Data Last Updated: Feb 28, 3:56 AM, Next Update: Mar 10, 3:56 AM