Jump To:
Bracket
- Jan 13-Jan 27
Series A
1st Place vs 8th Place
Date | Visitor | Home |
Jan 15 6:30P | Pickering0 | Oshawa1 |
Jan 18 3:30P | Oshawa7 | Pickering2 |
Jan 22 6:30P | Pickering3 | Oshawa5 |
- Jan 13-Jan 27
Series B
2nd Place vs 7th Place
Date | Visitor | Home |
Jan 17 7:30P | Peterborough0 | Whitby2 |
Jan 19 4:15P | Peterborough4 | Whitby2 |
Jan 21 7:45P | Whitby4 | Peterborough3 |
Jan 25 2:15P | Whitby5 | Peterborough1 |
- Jan 13-Jan 27
Series C
3rd Place vs 6th Place
Date | Visitor | Home |
Jan 18 12:00P | North Durham3 | Quinte West6 |
Jan 19 2:45P | Quinte West7 | North Durham3 |
Jan 23 7:00P | North Durham0 | Quinte West4 |
- Jan 13-Jan 27
Series D
4th Place vs 5th Place
Date | Visitor | Home |
Jan 18 2:30P | Ajax2 | Clarington4 |
Jan 19 4:10P | Clarington4 | Ajax3 |
Jan 22 6:00P | Ajax4 | Clarington3 |
Jan 25 4:05P | Clarington7 | Ajax0 |
- Jan 27-Feb 10
Series E
1st seed vs 4th seed (Winners of series A,B,C,D)
Date | Visitor | Home |
Jan 29 7:00P | Clarington4 | Oshawa5 |
Feb 01 2:15P | Oshawa2 | Clarington6 |
Feb 03 6:30P | Clarington2 | Oshawa0 |
Feb 05 6:15P | Oshawa7 | Clarington7 |
Feb 08 12:30P | Clarington2 | Oshawa1 |
- Jan 27-Feb 10
Series F
2nd seed vs 3rd seed (Winners of series A,B,C,D)
Date | Visitor | Home |
Jan 31 7:45P | Quinte West4 | Whitby2 |
Feb 01 2:15P | Whitby2 | Quinte West5 |
Feb 02 2:45P | Quinte West4 | Whitby1 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-MPA-A1 | Jan 15 | 6:30 PM | Pickering Panthers | 0-1 | Oshawa Generals | Campus (1) |
O-MPA-B1 | Jan 17 | 7:30 PM | Peterborough Petes | 0-2 | Whitby Wildcats | IPSC (1) |
O-MPA-C1 | Jan 18 | 12:00 PM | North Durham Warriors | 3-6 | Quinte West Hawks | McMullen-Frankford |
O-MPA-D1 | Jan 18 | 2:30 PM | Ajax Knights | 2-4 | Clarington Toros | Rickard (B) |
O-MPA-A2 | Jan 18 | 3:30 PM | Oshawa Generals | 7-2 | Pickering Panthers | Don Beer (2) |
O-MPA-C2 | Jan 19 | 2:45 PM | Quinte West Hawks | 7-3 | North Durham Warriors | Uxbridge (2) |
O-MPA-D2 | Jan 19 | 4:10 PM | Clarington Toros | 4-3 | Ajax Knights | Ajax CC (4) |
O-MPA-B3 | Jan 19 | 4:15 PM | Peterborough Petes | 4-2 | Whitby Wildcats | IPSC (4) |
O-MPA-B2 | Jan 21 | 7:45 PM | Whitby Wildcats | 4-3 | Peterborough Petes | Kinsmen (Mr Lube) |
O-MPA-D3 | Jan 22 | 6:00 PM | Ajax Knights | 4-3 | Clarington Toros | Rickard (A) |
O-MPA-A3 | Jan 22 | 6:30 PM | Pickering Panthers | 3-5 | Oshawa Generals | Campus (1) |
O-MPA-C3 | Jan 23 | 7:00 PM | North Durham Warriors | 0-4 | Quinte West Hawks | Duncan McDonald (1) |
O-MPA-B4 | Jan 25 | 2:15 PM | Whitby Wildcats | 5-1 | Peterborough Petes | Kinsmen (Mr Lube) |
O-MPA-D4 | Jan 25 | 4:05 PM | Clarington Toros | 7-0 | Ajax Knights | Ajax CC (4) |
O-MPA-E1 | Jan 29 | 7:00 PM | Clarington Toros | 4-5 | Oshawa Generals | Delpark Homes (1) |
O-MPA-F1 | Jan 31 | 7:45 PM | Quinte West Hawks | 4-2 | Whitby Wildcats | IPSC (6) |
O-MPA-F2 | Feb 01 | 2:15 PM | Whitby Wildcats | 2-5 | Quinte West Hawks | Duncan McDonald (1) |
O-MPA-E2 | Feb 01 | 2:15 PM | Oshawa Generals | 2-6 | Clarington Toros | Rickard (A) |
O-MPA-F3 | Feb 02 | 2:45 PM | Quinte West Hawks | 4-1 | Whitby Wildcats | IPSC (4) |
O-MPA-E3 | Feb 03 | 6:30 PM | Clarington Toros | 2-0 | Oshawa Generals | Campus (1) |
O-MPA-E4 | Feb 05 | 6:15 PM | Oshawa Generals | 7-7 | Clarington Toros | Rickard (A) |
O-MPA-E5 | Feb 08 | 12:30 PM | Clarington Toros | 2-1 | Oshawa Generals | Delpark Homes (1) |
Game Data Last Updated: Feb 28, 3:56 AM, Next Update: Mar 10, 3:56 AM