Jump To:
Lakeshore
Sep 29, 2025-Feb 23, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 26 | 2 | 0 | 52 | 0.929 | 156 | 24 | +132 | 0.867 | 9-1-0 | W4 |
|---|
| 28 | 15 | 8 | 5 | 35 | 0.625 | 102 | 62 | +40 | 0.622 | 5-5-0 | W2 |
|---|
| 28 | 14 | 10 | 4 | 32 | 0.571 | 88 | 63 | +25 | 0.583 | 8-2-0 | W1 |
|---|
| 28 | 13 | 14 | 1 | 27 | 0.482 | 92 | 77 | +15 | 0.544 | 6-4-0 | L2 |
|---|
| 28 | 1 | 25 | 2 | 4 | 0.071 | 24 | 190 | -166 | 0.112 | 0-9-1 | L7 |
|---|
Interlock
Sep 29, 2025-Feb 23, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 19 | 9 | +10 | 0.679 | 3-1-1 | W3 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 20 | 10 | +10 | 0.667 | 3-1-1 | L1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 18 | 18 | 0 | 0.500 | 3-2-0 | L1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 12 | 18 | -6 | 0.400 | 2-3-0 | W1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 9 | 26 | -17 | 0.257 | 1-4-0 | L2 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 5 | 29 | -24 | 0.147 | 0-4-1 | T1 |
|---|
Wed, Feb 11
York Simcoe Minor Hockey League • U15 BB
Clarington Toros
@ Newmarket RenegadesU15BBYS-062
Magna (Pfaff)
Thu, Feb 12
Peterborough Petes
@ Whitby WildcatsU15BB-022
McKinney (1)
Fri, Feb 13
York Simcoe Minor Hockey League • U15 BB
Whitby Wildcats
@ Elmvale CoyotesU15BBYS-061
Elmvale
Sat, Feb 14
Upper York Admirals
@ Clarington TorosU15BB-040
Rickard (Toyota)
Whitby Wildcats
@ Markham WaxersU15BB-030
Village
Sun, Feb 15
York Simcoe Minor Hockey League • U15 BB
Peterborough Petes
@ Orangeville FlyersU15BBYS-072
Tony Rose (A)
Whitby Wildcats
@ Clarington TorosU15BB-033
Darlington
Markham Waxers
@ Upper York AdmiralsU15BB-023
EGSC (West)
Tue, Feb 17
Whitby Wildcats
@ Upper York AdmiralsU15BB-036
EGSC (West)
Sun, Feb 22
Clarington Toros
@ Peterborough PetesU15BB-018
Healthy Planet (South)
Game Data Last Updated: Mar 05, 4:59 AM, Next Update: Mar 05, 5:04 AM