Highlight:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 110 | 7 | +103 | 0.940 | 10-0-0 | W12 |
|---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 91 | 17 | +74 | 0.843 | 9-1-0 | W5 |
|---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 101 | 16 | +85 | 0.863 | 9-1-0 | W2 |
|---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 50 | 23 | +27 | 0.685 | 7-3-0 | W1 |
|---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 48 | 40 | +8 | 0.545 | 6-4-0 | W1 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 65 | 39 | +26 | 0.625 | 5-5-0 | W1 |
|---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 46 | 54 | -8 | 0.460 | 5-5-0 | W3 |
|---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 43 | 42 | +1 | 0.506 | 5-5-0 | L1 |
|---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 44 | 36 | +8 | 0.550 | 4-6-0 | L1 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 29 | 73 | -44 | 0.284 | 1-8-1 | L1 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 21 | 98 | -77 | 0.176 | 2-8-0 | L3 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 23 | 102 | -79 | 0.184 | 1-8-1 | L3 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 6 | 130 | -124 | 0.044 | 0-10-0 | L12 |
|---|
U9 Full Ice Regular Season Tier 1
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
U9 Full Ice Regular Season Tier 2
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 106 | 53 | +53 | 0.667 | 8-1-1 | W8 |
|---|
| 21 | 16 | 5 | 0 | 32 | 0.762 | 91 | 50 | +41 | 0.645 | 7-3-0 | W1 |
|---|
| 21 | 13 | 3 | 5 | 31 | 0.738 | 75 | 51 | +24 | 0.595 | 6-1-3 | T1 |
|---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 74 | 50 | +24 | 0.597 | 5-4-1 | W2 |
|---|
| 23 | 12 | 11 | 0 | 24 | 0.522 | 83 | 70 | +13 | 0.542 | 6-4-0 | W2 |
|---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 76 | 65 | +11 | 0.539 | 2-6-2 | L2 |
|---|
| 21 | 9 | 9 | 3 | 21 | 0.500 | 81 | 68 | +13 | 0.544 | 3-6-1 | L4 |
|---|
| 22 | 4 | 17 | 1 | 9 | 0.205 | 61 | 104 | -43 | 0.370 | 1-8-1 | L3 |
|---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 46 | 91 | -45 | 0.336 | 2-7-1 | T1 |
|---|
| 22 | 3 | 18 | 1 | 7 | 0.159 | 44 | 135 | -91 | 0.246 | 3-7-0 | W2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 22 | 15 | 3 | 4 | 34 | 0.773 | 119 | 56 | +63 | 0.680 | 7-2-1 | W1 |
|---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 125 | 57 | +68 | 0.687 | 8-2-0 | L2 |
|---|
| 21 | 13 | 4 | 4 | 30 | 0.714 | 128 | 70 | +58 | 0.646 | 6-3-1 | W4 |
|---|
| 19 | 12 | 6 | 1 | 25 | 0.658 | 89 | 50 | +39 | 0.640 | 7-3-0 | W1 |
|---|
| 19 | 10 | 5 | 4 | 24 | 0.632 | 110 | 63 | +47 | 0.636 | 4-4-2 | L1 |
|---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 82 | 53 | +29 | 0.607 | 6-3-1 | W3 |
|---|
| 19 | 10 | 8 | 1 | 21 | 0.553 | 66 | 60 | +6 | 0.524 | 4-5-1 | W2 |
|---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 68 | 90 | -22 | 0.430 | 2-6-2 | L2 |
|---|
| 21 | 1 | 20 | 0 | 2 | 0.048 | 28 | 194 | -166 | 0.126 | 1-9-0 | W1 |
|---|
| 21 | 0 | 21 | 0 | 0 | 0.000 | 24 | 146 | -122 | 0.141 | 0-10-0 | L21 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 17 | 0 | 2 | 36 | 0.947 | 87 | 18 | +69 | 0.829 | 9-0-1 | W1 |
|---|
| 19 | 14 | 2 | 3 | 31 | 0.816 | 81 | 34 | +47 | 0.704 | 8-2-0 | W2 |
|---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 80 | 54 | +26 | 0.597 | 8-0-2 | T1 |
|---|
| 22 | 8 | 7 | 7 | 23 | 0.523 | 63 | 61 | +2 | 0.508 | 2-5-3 | T2 |
|---|
| 18 | 7 | 7 | 4 | 18 | 0.500 | 56 | 56 | 0 | 0.500 | 3-3-4 | L2 |
|---|
| 21 | 6 | 12 | 3 | 15 | 0.357 | 59 | 83 | -24 | 0.415 | 2-6-2 | L5 |
|---|
| 21 | 7 | 14 | 0 | 14 | 0.333 | 77 | 97 | -20 | 0.443 | 4-6-0 | L2 |
|---|
| 21 | 6 | 13 | 2 | 14 | 0.333 | 64 | 87 | -23 | 0.424 | 3-6-1 | L1 |
|---|
| 21 | 5 | 12 | 4 | 14 | 0.333 | 53 | 85 | -32 | 0.384 | 2-7-1 | W2 |
|---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 47 | 92 | -45 | 0.338 | 2-6-2 | W1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 124 | 45 | +79 | 0.734 | 8-1-1 | W2 |
|---|
| 22 | 16 | 3 | 3 | 35 | 0.795 | 114 | 53 | +61 | 0.683 | 7-1-2 | T1 |
|---|
| 19 | 14 | 3 | 2 | 30 | 0.789 | 74 | 31 | +43 | 0.705 | 9-0-1 | W2 |
|---|
| 19 | 9 | 6 | 4 | 22 | 0.579 | 73 | 54 | +19 | 0.575 | 4-3-3 | T1 |
|---|
| 22 | 9 | 12 | 1 | 19 | 0.432 | 68 | 84 | -16 | 0.447 | 6-4-0 | W4 |
|---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 51 | 66 | -15 | 0.436 | 2-6-2 | L1 |
|---|
| 22 | 8 | 13 | 1 | 17 | 0.386 | 70 | 94 | -24 | 0.427 | 5-4-1 | L3 |
|---|
| 21 | 7 | 12 | 2 | 16 | 0.381 | 59 | 92 | -33 | 0.391 | 5-5-0 | W1 |
|---|
| 21 | 4 | 14 | 3 | 11 | 0.262 | 54 | 91 | -37 | 0.372 | 3-7-0 | L3 |
|---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 27 | 104 | -77 | 0.206 | 0-10-0 | L13 |
|---|
U11 Select Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 17 | 5 | +12 | 0.773 | 3-0-0 | W3 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 10 | 4 | +6 | 0.714 | 2-1-1 | W2 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 15 | 6 | +9 | 0.714 | 2-0-1 | W1 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 2 | +7 | 0.818 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 18 | 12 | +6 | 0.600 | 2-1-0 | W1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 16 | 19 | -3 | 0.457 | 1-2-1 | L2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 10 | 4 | +6 | 0.714 | 1-1-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 11 | -1 | 0.476 | 1-2-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 21 | -12 | 0.300 | 1-2-0 | W1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 3 | 5 | -2 | 0.375 | 0-1-1 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 8 | -6 | 0.200 | 0-2-0 | L2 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 27 | -22 | 0.156 | 0-3-0 | L3 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 18 | 0 | 1 | 37 | 0.974 | 108 | 32 | +76 | 0.771 | 9-0-1 | W3 |
|---|
| 21 | 18 | 2 | 1 | 37 | 0.881 | 100 | 37 | +63 | 0.730 | 9-0-1 | W8 |
|---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 63 | 48 | +15 | 0.568 | 4-5-1 | L1 |
|---|
| 19 | 7 | 7 | 5 | 19 | 0.500 | 55 | 65 | -10 | 0.458 | 3-5-2 | L1 |
|---|
| 18 | 7 | 6 | 5 | 19 | 0.528 | 58 | 47 | +11 | 0.552 | 4-2-4 | L1 |
|---|
| 19 | 8 | 9 | 2 | 18 | 0.474 | 43 | 60 | -17 | 0.417 | 5-4-1 | T1 |
|---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 60 | 63 | -3 | 0.488 | 2-5-3 | W1 |
|---|
| 22 | 6 | 16 | 0 | 12 | 0.273 | 61 | 105 | -44 | 0.367 | 3-7-0 | L2 |
|---|
| 21 | 4 | 14 | 3 | 11 | 0.262 | 37 | 68 | -31 | 0.352 | 3-4-3 | T1 |
|---|
| 19 | 1 | 15 | 3 | 5 | 0.132 | 46 | 106 | -60 | 0.303 | 0-9-1 | L3 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 79 | 28 | +51 | 0.738 | 8-0-2 | W1 |
|---|
| 19 | 14 | 3 | 2 | 30 | 0.789 | 83 | 31 | +52 | 0.728 | 8-0-2 | W1 |
|---|
| 18 | 13 | 4 | 1 | 27 | 0.750 | 65 | 40 | +25 | 0.619 | 7-2-1 | W4 |
|---|
| 19 | 10 | 6 | 3 | 23 | 0.605 | 56 | 50 | +6 | 0.528 | 6-2-2 | W1 |
|---|
| 22 | 9 | 12 | 1 | 19 | 0.432 | 47 | 64 | -17 | 0.423 | 5-5-0 | W1 |
|---|
| 19 | 7 | 8 | 4 | 18 | 0.474 | 54 | 62 | -8 | 0.466 | 4-3-3 | L1 |
|---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 57 | 53 | +4 | 0.518 | 3-4-3 | W1 |
|---|
| 20 | 2 | 14 | 4 | 8 | 0.200 | 30 | 63 | -33 | 0.323 | 0-7-3 | L2 |
|---|
| 19 | 3 | 14 | 2 | 8 | 0.211 | 42 | 79 | -37 | 0.347 | 0-9-1 | L9 |
|---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 42 | 85 | -43 | 0.331 | 1-8-1 | T1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 22 | 15 | 4 | 3 | 33 | 0.750 | 78 | 41 | +37 | 0.655 | 7-2-1 | W2 |
|---|
| 19 | 12 | 4 | 3 | 27 | 0.711 | 72 | 40 | +32 | 0.643 | 8-2-0 | W1 |
|---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 48 | 47 | +1 | 0.505 | 2-5-3 | L1 |
|---|
| 22 | 7 | 6 | 9 | 23 | 0.523 | 55 | 52 | +3 | 0.514 | 5-1-4 | W2 |
|---|
| 21 | 10 | 9 | 2 | 22 | 0.524 | 56 | 42 | +14 | 0.571 | 5-4-1 | L1 |
|---|
| 21 | 7 | 7 | 7 | 21 | 0.500 | 52 | 49 | +3 | 0.515 | 3-3-4 | T2 |
|---|
| 20 | 7 | 6 | 7 | 21 | 0.525 | 58 | 52 | +6 | 0.527 | 5-2-3 | L2 |
|---|
| 21 | 8 | 9 | 4 | 20 | 0.476 | 63 | 70 | -7 | 0.474 | 3-6-1 | W2 |
|---|
| 20 | 3 | 13 | 4 | 10 | 0.250 | 40 | 63 | -23 | 0.388 | 1-7-2 | L5 |
|---|
| 22 | 2 | 16 | 4 | 8 | 0.182 | 39 | 105 | -66 | 0.271 | 1-7-2 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 23 | 18 | 1 | 4 | 40 | 0.870 | 107 | 45 | +62 | 0.704 | 8-1-1 | L1 |
|---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 70 | 41 | +29 | 0.631 | 7-1-2 | W4 |
|---|
| 21 | 10 | 5 | 6 | 26 | 0.619 | 46 | 41 | +5 | 0.529 | 6-2-2 | W5 |
|---|
| 21 | 10 | 8 | 3 | 23 | 0.548 | 64 | 61 | +3 | 0.512 | 4-3-3 | L1 |
|---|
| 21 | 9 | 8 | 4 | 22 | 0.524 | 67 | 62 | +5 | 0.519 | 4-4-2 | W1 |
|---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 59 | 57 | +2 | 0.509 | 6-4-0 | W2 |
|---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 51 | 61 | -10 | 0.455 | 4-5-1 | L3 |
|---|
| 21 | 4 | 16 | 1 | 9 | 0.214 | 36 | 77 | -41 | 0.319 | 1-9-0 | L3 |
|---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 49 | 73 | -24 | 0.402 | 1-8-1 | L1 |
|---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 28 | 59 | -31 | 0.322 | 2-7-1 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 13 | 1 | 2 | 28 | 0.875 | 71 | 30 | +41 | 0.703 | 8-1-1 | W2 |
|---|
| 17 | 9 | 6 | 2 | 20 | 0.588 | 45 | 40 | +5 | 0.529 | 5-3-2 | L1 |
|---|
| 17 | 8 | 9 | 0 | 16 | 0.471 | 60 | 55 | +5 | 0.522 | 5-5-0 | L1 |
|---|
| 17 | 6 | 9 | 2 | 14 | 0.412 | 46 | 46 | 0 | 0.500 | 5-5-0 | W2 |
|---|
| 19 | 3 | 14 | 2 | 8 | 0.211 | 25 | 76 | -51 | 0.248 | 2-7-1 | W1 |
|---|
U13 Select Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 9 | 3 | +6 | 0.750 | 3-0-0 | W3 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 17 | 8 | +9 | 0.680 | 3-0-0 | W3 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 4 | +6 | 0.714 | 2-1-0 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 8 | 7 | +1 | 0.533 | 2-1-0 | W2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 12 | 9 | +3 | 0.571 | 2-2-0 | W1 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 13 | 15 | -2 | 0.464 | 1-1-2 | T1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 11 | 17 | -6 | 0.393 | 1-2-1 | L1 |
|---|
| 4 | 0 | 2 | 2 | 2 | 0.250 | 9 | 15 | -6 | 0.375 | 0-2-2 | L2 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 6 | 12 | -6 | 0.333 | 0-2-1 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 9 | -4 | 0.357 | 0-2-0 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 80 | 34 | +46 | 0.702 | 7-2-1 | L1 |
|---|
| 21 | 15 | 3 | 3 | 33 | 0.786 | 71 | 30 | +41 | 0.703 | 7-1-2 | T1 |
|---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 63 | 59 | +4 | 0.516 | 5-3-2 | T1 |
|---|
| 17 | 10 | 3 | 4 | 24 | 0.706 | 91 | 48 | +43 | 0.655 | 5-2-3 | T1 |
|---|
| 21 | 9 | 9 | 3 | 21 | 0.500 | 57 | 59 | -2 | 0.491 | 3-6-1 | W1 |
|---|
| 22 | 6 | 10 | 6 | 18 | 0.409 | 55 | 68 | -13 | 0.447 | 4-4-2 | W1 |
|---|
| 20 | 6 | 9 | 5 | 17 | 0.425 | 58 | 63 | -5 | 0.479 | 4-3-3 | W1 |
|---|
| 21 | 5 | 13 | 3 | 13 | 0.310 | 33 | 61 | -28 | 0.351 | 2-6-2 | L1 |
|---|
| 21 | 5 | 14 | 2 | 12 | 0.286 | 34 | 64 | -30 | 0.347 | 4-6-0 | W1 |
|---|
| 21 | 2 | 17 | 2 | 6 | 0.143 | 25 | 81 | -56 | 0.236 | 1-7-2 | L3 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 18 | 2 | 1 | 37 | 0.881 | 100 | 35 | +65 | 0.741 | 9-1-0 | W2 |
|---|
| 22 | 14 | 8 | 0 | 28 | 0.636 | 83 | 42 | +41 | 0.664 | 6-4-0 | W1 |
|---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 74 | 50 | +24 | 0.597 | 7-3-0 | W4 |
|---|
| 19 | 12 | 6 | 1 | 25 | 0.658 | 68 | 42 | +26 | 0.618 | 7-3-0 | W4 |
|---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 72 | 71 | +1 | 0.503 | 6-3-1 | W2 |
|---|
| 22 | 10 | 10 | 2 | 22 | 0.500 | 68 | 67 | +1 | 0.504 | 6-3-1 | L1 |
|---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 52 | 47 | +5 | 0.525 | 5-4-1 | L1 |
|---|
| 21 | 9 | 11 | 1 | 19 | 0.452 | 77 | 82 | -5 | 0.484 | 3-6-1 | L1 |
|---|
| 18 | 8 | 7 | 3 | 19 | 0.528 | 60 | 48 | +12 | 0.556 | 2-5-3 | W2 |
|---|
| 17 | 3 | 12 | 2 | 8 | 0.235 | 33 | 69 | -36 | 0.324 | 1-9-0 | L8 |
|---|
| 23 | 3 | 18 | 2 | 8 | 0.174 | 35 | 121 | -86 | 0.224 | 1-8-1 | L3 |
|---|
| 19 | 0 | 15 | 4 | 4 | 0.105 | 37 | 85 | -48 | 0.303 | 0-7-3 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 10 | 7 | 2 | 22 | 0.579 | 58 | 46 | +12 | 0.558 | 7-1-2 | W1 |
|---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 65 | 60 | +5 | 0.520 | 5-4-1 | L1 |
|---|
| 17 | 8 | 8 | 1 | 17 | 0.500 | 51 | 46 | +5 | 0.526 | 4-5-1 | L2 |
|---|
| 19 | 8 | 10 | 1 | 17 | 0.447 | 51 | 56 | -5 | 0.477 | 4-5-1 | W1 |
|---|
| 17 | 7 | 9 | 1 | 15 | 0.441 | 44 | 61 | -17 | 0.419 | 3-6-1 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 15 | 1 | 3 | 33 | 0.868 | 80 | 25 | +55 | 0.762 | 9-0-1 | W4 |
|---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 70 | 12 | +58 | 0.854 | 10-0-0 | W14 |
|---|
| 19 | 12 | 4 | 3 | 27 | 0.711 | 70 | 32 | +38 | 0.686 | 6-2-2 | W2 |
|---|
| 19 | 9 | 8 | 2 | 20 | 0.526 | 53 | 55 | -2 | 0.491 | 3-5-2 | L2 |
|---|
| 19 | 7 | 9 | 3 | 17 | 0.447 | 45 | 51 | -6 | 0.469 | 3-5-2 | L1 |
|---|
| 17 | 6 | 8 | 3 | 15 | 0.441 | 34 | 47 | -13 | 0.420 | 3-5-2 | L2 |
|---|
| 18 | 3 | 11 | 4 | 10 | 0.278 | 41 | 74 | -33 | 0.357 | 2-7-1 | L3 |
|---|
| 21 | 3 | 15 | 3 | 9 | 0.214 | 27 | 69 | -42 | 0.281 | 2-8-0 | W1 |
|---|
| 18 | 2 | 15 | 1 | 5 | 0.139 | 25 | 80 | -55 | 0.238 | 1-8-1 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 81 | 22 | +59 | 0.786 | 8-1-1 | T1 |
|---|
| 17 | 12 | 3 | 2 | 26 | 0.765 | 65 | 29 | +36 | 0.691 | 7-2-1 | W4 |
|---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 76 | 36 | +40 | 0.679 | 7-3-0 | W6 |
|---|
| 19 | 11 | 7 | 1 | 23 | 0.605 | 70 | 37 | +33 | 0.654 | 5-5-0 | L2 |
|---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 37 | 33 | +4 | 0.529 | 5-5-0 | L1 |
|---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 39 | 34 | +5 | 0.534 | 7-2-1 | L1 |
|---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 60 | 77 | -17 | 0.438 | 3-6-1 | W1 |
|---|
| 19 | 7 | 11 | 1 | 15 | 0.395 | 40 | 71 | -31 | 0.360 | 3-6-1 | W1 |
|---|
| 22 | 4 | 15 | 3 | 11 | 0.250 | 38 | 82 | -44 | 0.317 | 3-5-2 | W1 |
|---|
| 20 | 2 | 13 | 5 | 9 | 0.225 | 27 | 57 | -30 | 0.321 | 1-6-3 | L1 |
|---|
| 19 | 1 | 14 | 4 | 6 | 0.158 | 27 | 82 | -55 | 0.248 | 1-7-2 | L5 |
|---|
Lakeshore
Sep 29, 2025-Feb 23, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 18 | 1 | 0 | 36 | 0.947 | 104 | 18 | +86 | 0.852 | 9-1-0 | W1 |
|---|
| 18 | 10 | 3 | 5 | 25 | 0.694 | 67 | 34 | +33 | 0.663 | 6-1-3 | W3 |
|---|
| 19 | 7 | 8 | 4 | 18 | 0.474 | 50 | 42 | +8 | 0.543 | 4-4-2 | W1 |
|---|
| 19 | 8 | 10 | 1 | 17 | 0.447 | 56 | 53 | +3 | 0.514 | 4-6-0 | W1 |
|---|
| 19 | 1 | 17 | 1 | 3 | 0.079 | 13 | 122 | -109 | 0.096 | 0-9-1 | L6 |
|---|
Interlock
Sep 29, 2025-Feb 23, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 19 | 9 | +10 | 0.679 | 3-1-1 | W3 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 16 | 6 | +10 | 0.727 | 2-0-1 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 10 | 0 | 0.500 | 2-1-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 10 | -2 | 0.444 | 1-2-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 14 | -9 | 0.263 | 1-2-0 | L2 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 5 | 29 | -24 | 0.147 | 0-4-1 | T1 |
|---|
U15 Select Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 19 | 9 | +10 | 0.679 | 3-0-1 | T1 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 39 | 7 | +32 | 0.848 | 3-0-0 | W3 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 16 | 9 | +7 | 0.640 | 3-0-0 | W3 |
|---|
