Highlight:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 110 | 7 | +103 | 0.940 | 10-0-0 | W12 |
|---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 91 | 17 | +74 | 0.843 | 9-1-0 | W5 |
|---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 101 | 16 | +85 | 0.863 | 9-1-0 | W2 |
|---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 50 | 23 | +27 | 0.685 | 7-3-0 | W1 |
|---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 48 | 40 | +8 | 0.545 | 6-4-0 | W1 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 65 | 39 | +26 | 0.625 | 5-5-0 | W1 |
|---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 46 | 54 | -8 | 0.460 | 5-5-0 | W3 |
|---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 43 | 42 | +1 | 0.506 | 5-5-0 | L1 |
|---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 44 | 36 | +8 | 0.550 | 4-6-0 | L1 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 29 | 73 | -44 | 0.284 | 1-8-1 | L1 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 21 | 98 | -77 | 0.176 | 2-8-0 | L3 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 23 | 102 | -79 | 0.184 | 1-8-1 | L3 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 6 | 130 | -124 | 0.044 | 0-10-0 | L12 |
|---|
U9 Full Ice Regular Season Tier 1
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 16 | 4 | +12 | 0.800 | 3-0-0 | W3 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 20 | 4 | +16 | 0.833 | 3-1-0 | W3 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 7 | 0 | 0.500 | 1-1-0 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 8 | +1 | 0.529 | 1-1-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 8 | -7 | 0.111 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 13 | -8 | 0.278 | 0-2-0 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 15 | -14 | 0.063 | 0-2-0 | L2 |
|---|
U9 Full Ice Regular Season Tier 2
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 15 | 2 | +13 | 0.882 | 3-0-0 | W3 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 13 | 9 | +4 | 0.591 | 1-1-1 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 0 | +6 | 1.000 | 1-0-0 | W1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 7 | 28 | -21 | 0.200 | 1-3-0 | L1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 7 | 8 | -1 | 0.467 | 0-1-1 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 0-1-0 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 15 | 2 | +13 | 0.882 | 3-0-0 | W3 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 26 | 15 | +11 | 0.634 | 3-1-0 | L1 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 7 | 5 | +2 | 0.583 | 1-0-1 | T1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 6 | +2 | 0.571 | 1-1-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 17 | 18 | -1 | 0.486 | 1-2-0 | L2 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 12 | 21 | -9 | 0.364 | 0-3-1 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 21 | -18 | 0.125 | 0-2-0 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 18 | 4 | 2 | 38 | 0.792 | 123 | 65 | +58 | 0.654 | 9-1-0 | W3 |
|---|
| 25 | 19 | 6 | 0 | 38 | 0.760 | 104 | 59 | +45 | 0.638 | 7-3-0 | W3 |
|---|
| 26 | 16 | 5 | 5 | 37 | 0.712 | 89 | 64 | +25 | 0.582 | 7-2-1 | W2 |
|---|
| 25 | 16 | 7 | 2 | 34 | 0.680 | 103 | 56 | +47 | 0.648 | 9-1-0 | W7 |
|---|
| 27 | 15 | 12 | 0 | 30 | 0.556 | 98 | 79 | +19 | 0.554 | 5-5-0 | L1 |
|---|
| 25 | 12 | 10 | 3 | 27 | 0.540 | 92 | 76 | +16 | 0.548 | 5-5-0 | L1 |
|---|
| 25 | 9 | 11 | 5 | 23 | 0.460 | 86 | 87 | -1 | 0.497 | 1-7-2 | T1 |
|---|
| 27 | 5 | 21 | 1 | 11 | 0.204 | 66 | 117 | -51 | 0.361 | 1-8-1 | L1 |
|---|
| 25 | 4 | 19 | 2 | 10 | 0.200 | 60 | 117 | -57 | 0.339 | 3-6-1 | L3 |
|---|
| 27 | 3 | 22 | 2 | 8 | 0.148 | 53 | 154 | -101 | 0.256 | 2-7-1 | T1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 23 | 16 | 3 | 4 | 36 | 0.783 | 126 | 59 | +67 | 0.681 | 7-2-1 | W2 |
|---|
| 26 | 15 | 6 | 5 | 35 | 0.673 | 146 | 84 | +62 | 0.635 | 6-3-1 | L1 |
|---|
| 23 | 15 | 5 | 3 | 33 | 0.717 | 112 | 62 | +50 | 0.644 | 9-0-1 | W8 |
|---|
| 23 | 16 | 6 | 1 | 33 | 0.717 | 135 | 66 | +69 | 0.672 | 6-4-0 | L2 |
|---|
| 22 | 15 | 6 | 1 | 31 | 0.705 | 102 | 59 | +43 | 0.634 | 8-2-0 | W4 |
|---|
| 24 | 11 | 9 | 4 | 26 | 0.542 | 124 | 82 | +42 | 0.602 | 4-5-1 | L4 |
|---|
| 23 | 12 | 10 | 1 | 25 | 0.543 | 75 | 72 | +3 | 0.510 | 4-5-1 | W2 |
|---|
| 24 | 5 | 16 | 3 | 13 | 0.271 | 89 | 116 | -27 | 0.434 | 2-6-2 | L2 |
|---|
| 23 | 1 | 22 | 0 | 2 | 0.043 | 32 | 153 | -121 | 0.173 | 1-9-0 | W1 |
|---|
| 25 | 1 | 24 | 0 | 2 | 0.040 | 37 | 225 | -188 | 0.141 | 1-9-0 | L4 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 25 | 20 | 1 | 4 | 44 | 0.880 | 108 | 29 | +79 | 0.788 | 6-1-3 | W1 |
|---|
| 25 | 19 | 2 | 4 | 42 | 0.840 | 100 | 41 | +59 | 0.709 | 8-1-1 | W1 |
|---|
| 25 | 15 | 6 | 4 | 34 | 0.680 | 104 | 67 | +37 | 0.608 | 8-1-1 | W3 |
|---|
| 25 | 9 | 9 | 7 | 25 | 0.500 | 72 | 70 | +2 | 0.507 | 2-5-3 | L2 |
|---|
| 25 | 9 | 9 | 7 | 25 | 0.500 | 79 | 74 | +5 | 0.516 | 2-4-4 | W1 |
|---|
| 25 | 8 | 13 | 4 | 20 | 0.400 | 71 | 93 | -22 | 0.433 | 3-6-1 | W1 |
|---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 74 | 100 | -26 | 0.425 | 4-5-1 | W1 |
|---|
| 26 | 8 | 18 | 0 | 16 | 0.308 | 89 | 114 | -25 | 0.438 | 3-7-0 | L2 |
|---|
| 27 | 6 | 17 | 4 | 16 | 0.296 | 66 | 109 | -43 | 0.377 | 3-7-0 | L4 |
|---|
| 27 | 5 | 17 | 5 | 15 | 0.278 | 63 | 129 | -66 | 0.328 | 2-6-2 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 22 | 2 | 2 | 46 | 0.885 | 160 | 64 | +96 | 0.714 | 8-2-0 | W1 |
|---|
| 25 | 19 | 3 | 3 | 41 | 0.820 | 126 | 54 | +72 | 0.700 | 7-1-2 | W3 |
|---|
| 23 | 17 | 4 | 2 | 36 | 0.783 | 84 | 37 | +47 | 0.694 | 8-1-1 | W3 |
|---|
| 22 | 11 | 7 | 4 | 26 | 0.591 | 87 | 64 | +23 | 0.576 | 5-3-2 | L1 |
|---|
| 25 | 10 | 14 | 1 | 21 | 0.420 | 74 | 92 | -18 | 0.446 | 5-5-0 | L2 |
|---|
| 23 | 8 | 12 | 3 | 19 | 0.413 | 59 | 90 | -31 | 0.396 | 3-7-0 | L2 |
|---|
| 25 | 9 | 15 | 1 | 19 | 0.380 | 81 | 104 | -23 | 0.438 | 3-6-1 | W1 |
|---|
| 24 | 8 | 14 | 2 | 18 | 0.375 | 63 | 99 | -36 | 0.389 | 4-6-0 | L2 |
|---|
| 24 | 5 | 16 | 3 | 13 | 0.271 | 60 | 108 | -48 | 0.357 | 3-7-0 | L1 |
|---|
| 23 | 0 | 22 | 1 | 1 | 0.022 | 28 | 110 | -82 | 0.203 | 0-10-0 | L16 |
|---|
U11 Select Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 30 | 12 | +18 | 0.714 | 4-2-0 | L1 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 29 | 20 | +9 | 0.592 | 4-2-0 | W1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 17 | 6 | +11 | 0.739 | 3-1-1 | W3 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 18 | 11 | +7 | 0.621 | 3-1-1 | W1 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 14 | 5 | +9 | 0.737 | 3-0-0 | W3 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 24 | 14 | +10 | 0.632 | 3-2-0 | W3 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 19 | 20 | -1 | 0.487 | 2-2-1 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 13 | 6 | +7 | 0.684 | 2-1-0 | W2 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 15 | 11 | +4 | 0.577 | 1-2-1 | L1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 14 | 41 | -27 | 0.255 | 1-4-0 | L2 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 23 | -18 | 0.179 | 0-4-0 | L4 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 9 | 38 | -29 | 0.191 | 0-5-0 | L5 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 22 | 0 | 2 | 46 | 0.958 | 129 | 39 | +90 | 0.768 | 8-0-2 | T1 |
|---|
| 26 | 22 | 3 | 1 | 45 | 0.865 | 126 | 47 | +79 | 0.728 | 9-1-0 | W4 |
|---|
| 24 | 11 | 6 | 7 | 29 | 0.604 | 73 | 54 | +19 | 0.575 | 5-1-4 | T2 |
|---|
| 24 | 12 | 9 | 3 | 27 | 0.563 | 72 | 60 | +12 | 0.545 | 3-6-1 | W2 |
|---|
| 25 | 9 | 11 | 5 | 23 | 0.460 | 72 | 78 | -6 | 0.480 | 3-6-1 | W1 |
|---|
| 24 | 9 | 11 | 4 | 22 | 0.458 | 50 | 74 | -24 | 0.403 | 3-4-3 | W1 |
|---|
| 24 | 9 | 11 | 4 | 22 | 0.458 | 78 | 77 | +1 | 0.503 | 4-4-2 | T1 |
|---|
| 27 | 7 | 18 | 2 | 16 | 0.296 | 73 | 124 | -51 | 0.371 | 2-6-2 | T1 |
|---|
| 25 | 4 | 18 | 3 | 11 | 0.220 | 41 | 82 | -41 | 0.333 | 2-6-2 | L4 |
|---|
| 27 | 2 | 20 | 5 | 9 | 0.167 | 61 | 140 | -79 | 0.303 | 1-7-2 | L4 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 21 | 1 | 2 | 44 | 0.917 | 90 | 30 | +60 | 0.750 | 9-0-1 | W5 |
|---|
| 24 | 18 | 4 | 2 | 38 | 0.792 | 107 | 41 | +66 | 0.723 | 7-1-2 | L1 |
|---|
| 25 | 16 | 7 | 2 | 34 | 0.680 | 80 | 50 | +30 | 0.615 | 6-3-1 | W2 |
|---|
| 23 | 12 | 7 | 4 | 28 | 0.609 | 68 | 64 | +4 | 0.515 | 6-1-3 | W1 |
|---|
| 22 | 9 | 7 | 6 | 24 | 0.545 | 82 | 69 | +13 | 0.543 | 4-3-3 | W2 |
|---|
| 25 | 10 | 14 | 1 | 21 | 0.420 | 53 | 75 | -22 | 0.414 | 6-4-0 | W1 |
|---|
| 24 | 8 | 11 | 5 | 21 | 0.438 | 62 | 80 | -18 | 0.437 | 2-5-3 | L3 |
|---|
| 25 | 4 | 17 | 4 | 12 | 0.240 | 54 | 105 | -51 | 0.340 | 3-5-2 | L1 |
|---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 51 | 95 | -44 | 0.349 | 1-9-0 | L1 |
|---|
| 24 | 2 | 18 | 4 | 8 | 0.167 | 41 | 79 | -38 | 0.342 | 0-8-2 | L6 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 16 | 5 | 3 | 35 | 0.729 | 82 | 45 | +37 | 0.646 | 6-3-1 | W1 |
|---|
| 25 | 14 | 6 | 5 | 33 | 0.660 | 84 | 51 | +33 | 0.622 | 5-3-2 | W1 |
|---|
| 26 | 13 | 10 | 3 | 29 | 0.558 | 72 | 54 | +18 | 0.571 | 5-3-2 | L1 |
|---|
| 24 | 10 | 6 | 8 | 28 | 0.583 | 74 | 57 | +17 | 0.565 | 5-2-3 | W1 |
|---|
| 26 | 8 | 8 | 10 | 26 | 0.500 | 66 | 64 | +2 | 0.508 | 3-3-4 | T1 |
|---|
| 25 | 10 | 10 | 5 | 25 | 0.500 | 55 | 61 | -6 | 0.474 | 2-4-4 | T1 |
|---|
| 26 | 10 | 12 | 4 | 24 | 0.462 | 73 | 85 | -12 | 0.462 | 5-4-1 | L1 |
|---|
| 24 | 8 | 8 | 8 | 24 | 0.500 | 58 | 57 | +1 | 0.504 | 3-2-5 | T1 |
|---|
| 24 | 5 | 14 | 5 | 15 | 0.313 | 47 | 68 | -21 | 0.409 | 3-6-1 | T1 |
|---|
| 24 | 2 | 17 | 5 | 9 | 0.188 | 43 | 112 | -69 | 0.277 | 0-7-3 | T1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 25 | 20 | 1 | 4 | 44 | 0.880 | 118 | 49 | +69 | 0.707 | 8-1-1 | W2 |
|---|
| 23 | 15 | 5 | 3 | 33 | 0.717 | 87 | 45 | +42 | 0.659 | 7-1-2 | T1 |
|---|
| 25 | 13 | 6 | 6 | 32 | 0.640 | 59 | 53 | +6 | 0.527 | 8-1-1 | W3 |
|---|
| 25 | 12 | 9 | 4 | 28 | 0.560 | 80 | 70 | +10 | 0.533 | 4-3-3 | L1 |
|---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 73 | 72 | +1 | 0.503 | 6-3-1 | T1 |
|---|
| 25 | 10 | 11 | 4 | 24 | 0.480 | 76 | 79 | -3 | 0.490 | 3-6-1 | L3 |
|---|
| 24 | 8 | 11 | 5 | 21 | 0.438 | 72 | 87 | -15 | 0.453 | 2-6-2 | W1 |
|---|
| 26 | 5 | 17 | 4 | 14 | 0.269 | 68 | 91 | -23 | 0.428 | 3-6-1 | L3 |
|---|
| 23 | 5 | 16 | 2 | 12 | 0.261 | 43 | 80 | -37 | 0.350 | 2-7-1 | W1 |
|---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 48 | 98 | -50 | 0.329 | 2-7-1 | W1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 16 | 3 | 2 | 34 | 0.810 | 90 | 46 | +44 | 0.662 | 7-2-1 | W1 |
|---|
| 22 | 11 | 9 | 2 | 24 | 0.545 | 83 | 69 | +14 | 0.546 | 5-3-2 | W2 |
|---|
| 23 | 10 | 10 | 3 | 23 | 0.500 | 56 | 58 | -2 | 0.491 | 1-6-3 | W1 |
|---|
| 22 | 9 | 11 | 2 | 20 | 0.455 | 65 | 61 | +4 | 0.516 | 7-3-0 | L1 |
|---|
| 22 | 3 | 16 | 3 | 9 | 0.205 | 31 | 91 | -60 | 0.254 | 2-6-2 | L1 |
|---|
U13 Select Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 40 | 14 | +26 | 0.741 | 6-0-0 | W6 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 23 | 15 | +8 | 0.605 | 4-2-1 | W1 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 13 | 8 | +5 | 0.619 | 3-2-1 | L1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 15 | 12 | +3 | 0.556 | 3-1-1 | W1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 14 | 15 | -1 | 0.483 | 3-2-0 | L2 |
|---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 10 | 15 | -5 | 0.400 | 1-2-2 | T1 |
|---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 15 | 15 | 0 | 0.500 | 1-2-2 | T2 |
|---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 17 | 26 | -9 | 0.395 | 1-3-2 | T1 |
|---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 16 | 29 | -13 | 0.356 | 1-3-2 | L2 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 19 | 21 | -2 | 0.475 | 1-3-1 | W1 |
|---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 12 | 24 | -12 | 0.333 | 0-4-2 | L4 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 25 | 21 | 2 | 2 | 44 | 0.880 | 103 | 46 | +57 | 0.691 | 6-2-2 | T1 |
|---|
| 25 | 18 | 3 | 4 | 40 | 0.800 | 81 | 35 | +46 | 0.698 | 7-0-3 | W1 |
|---|
| 25 | 16 | 3 | 6 | 38 | 0.760 | 130 | 60 | +70 | 0.684 | 7-0-3 | T2 |
|---|
| 24 | 11 | 8 | 5 | 27 | 0.563 | 72 | 73 | -1 | 0.497 | 3-4-3 | T2 |
|---|
| 25 | 10 | 10 | 5 | 25 | 0.500 | 65 | 69 | -4 | 0.485 | 3-5-2 | T2 |
|---|
| 26 | 7 | 14 | 5 | 19 | 0.365 | 73 | 86 | -13 | 0.459 | 2-5-3 | L1 |
|---|
| 25 | 6 | 13 | 6 | 18 | 0.360 | 60 | 81 | -21 | 0.426 | 3-6-1 | L3 |
|---|
| 24 | 7 | 15 | 2 | 16 | 0.333 | 42 | 71 | -29 | 0.372 | 5-5-0 | W1 |
|---|
| 24 | 5 | 16 | 3 | 13 | 0.271 | 35 | 68 | -33 | 0.340 | 1-7-2 | L4 |
|---|
| 25 | 3 | 20 | 2 | 8 | 0.160 | 29 | 101 | -72 | 0.223 | 2-8-0 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 21 | 2 | 1 | 43 | 0.896 | 117 | 36 | +81 | 0.765 | 9-1-0 | W5 |
|---|
| 25 | 16 | 8 | 1 | 33 | 0.660 | 94 | 62 | +32 | 0.603 | 7-3-0 | W3 |
|---|
| 23 | 14 | 7 | 2 | 30 | 0.652 | 82 | 51 | +31 | 0.617 | 7-2-1 | W2 |
|---|
| 25 | 14 | 9 | 2 | 30 | 0.600 | 90 | 52 | +38 | 0.634 | 4-4-2 | L1 |
|---|
| 25 | 13 | 9 | 3 | 29 | 0.580 | 89 | 87 | +2 | 0.506 | 6-3-1 | L2 |
|---|
| 23 | 11 | 7 | 5 | 27 | 0.587 | 85 | 57 | +28 | 0.599 | 5-3-2 | T1 |
|---|
| 24 | 12 | 9 | 3 | 27 | 0.563 | 65 | 57 | +8 | 0.533 | 7-2-1 | L1 |
|---|
| 25 | 11 | 11 | 3 | 25 | 0.500 | 79 | 80 | -1 | 0.497 | 7-2-1 | L1 |
|---|
| 26 | 11 | 13 | 2 | 24 | 0.462 | 89 | 98 | -9 | 0.476 | 2-6-2 | T1 |
|---|
| 23 | 6 | 15 | 2 | 14 | 0.304 | 47 | 90 | -43 | 0.343 | 3-7-0 | W1 |
|---|
| 27 | 3 | 22 | 2 | 8 | 0.148 | 44 | 144 | -100 | 0.234 | 1-8-1 | L7 |
|---|
| 24 | 0 | 20 | 4 | 4 | 0.083 | 44 | 111 | -67 | 0.284 | 0-9-1 | L7 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 23 | 12 | 8 | 3 | 27 | 0.587 | 70 | 51 | +19 | 0.579 | 7-1-2 | T1 |
|---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 73 | 66 | +7 | 0.525 | 4-4-2 | L1 |
|---|
| 25 | 10 | 13 | 2 | 22 | 0.440 | 63 | 70 | -7 | 0.474 | 3-6-1 | L1 |
|---|
| 22 | 10 | 11 | 1 | 21 | 0.477 | 61 | 58 | +3 | 0.513 | 4-6-0 | W1 |
|---|
| 22 | 9 | 11 | 2 | 20 | 0.455 | 54 | 76 | -22 | 0.415 | 4-5-1 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 21 | 0 | 0 | 42 | 1.000 | 99 | 16 | +83 | 0.861 | 10-0-0 | W21 |
|---|
| 24 | 17 | 4 | 3 | 37 | 0.771 | 92 | 39 | +53 | 0.702 | 6-3-1 | L3 |
|---|
| 23 | 14 | 6 | 3 | 31 | 0.674 | 84 | 46 | +38 | 0.646 | 6-3-1 | L2 |
|---|
| 23 | 9 | 10 | 4 | 22 | 0.478 | 62 | 70 | -8 | 0.470 | 1-6-3 | T2 |
|---|
| 21 | 8 | 9 | 4 | 20 | 0.476 | 52 | 57 | -5 | 0.477 | 3-4-3 | W1 |
|---|
| 23 | 8 | 12 | 3 | 19 | 0.413 | 46 | 67 | -21 | 0.407 | 4-6-0 | L3 |
|---|
| 21 | 4 | 13 | 4 | 12 | 0.286 | 46 | 79 | -33 | 0.368 | 3-6-1 | W1 |
|---|
| 23 | 3 | 17 | 3 | 9 | 0.196 | 29 | 75 | -46 | 0.279 | 2-8-0 | L2 |
|---|
| 21 | 3 | 16 | 2 | 8 | 0.190 | 32 | 93 | -61 | 0.256 | 2-6-2 | W1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 22 | 18 | 1 | 3 | 39 | 0.886 | 90 | 26 | +64 | 0.776 | 7-1-2 | W1 |
|---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 74 | 33 | +41 | 0.692 | 8-1-1 | W7 |
|---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 85 | 45 | +40 | 0.654 | 7-2-1 | L2 |
|---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 48 | 44 | +4 | 0.522 | 6-2-2 | L1 |
|---|
| 23 | 11 | 8 | 4 | 26 | 0.565 | 51 | 46 | +5 | 0.526 | 4-5-1 | L1 |
|---|
| 23 | 12 | 10 | 1 | 25 | 0.543 | 79 | 48 | +31 | 0.622 | 3-7-0 | L1 |
|---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 67 | 83 | -16 | 0.447 | 3-6-1 | W1 |
|---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 44 | 73 | -29 | 0.376 | 4-5-1 | W2 |
|---|
| 23 | 3 | 14 | 6 | 12 | 0.261 | 32 | 61 | -29 | 0.344 | 2-4-4 | W1 |
|---|
| 24 | 4 | 17 | 3 | 11 | 0.229 | 41 | 91 | -50 | 0.311 | 2-6-2 | L2 |
|---|
| 23 | 1 | 17 | 5 | 7 | 0.152 | 35 | 96 | -61 | 0.267 | 0-8-2 | L1 |
|---|
Lakeshore
Sep 29, 2025-Feb 23, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 20 | 1 | 0 | 40 | 0.952 | 117 | 18 | +99 | 0.867 | 9-1-0 | W3 |
|---|
| 22 | 11 | 6 | 5 | 27 | 0.614 | 73 | 47 | +26 | 0.608 | 4-4-2 | L2 |
|---|
| 23 | 11 | 8 | 4 | 26 | 0.565 | 66 | 49 | +17 | 0.574 | 7-2-1 | W5 |
|---|
| 22 | 9 | 12 | 1 | 19 | 0.432 | 66 | 65 | +1 | 0.504 | 4-6-0 | L1 |
|---|
| 24 | 1 | 21 | 2 | 4 | 0.083 | 21 | 151 | -130 | 0.122 | 0-9-1 | L3 |
|---|
Interlock
Sep 29, 2025-Feb 23, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 19 | 6 | +13 | 0.760 | 3-0-1 | W2 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 19 | 9 | +10 | 0.679 | 3-1-1 | W3 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 17 | 11 | +6 | 0.607 | 3-1-0 | W2 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 12 | 18 | -6 | 0.400 | 2-3-0 | W1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 8 | 19 | -11 | 0.296 | 1-3-0 | L1 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 5 | 29 | -24 | 0.147 | 0-4-1 | T1 |
|---|
U15 Select Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 77 | 10 | +67 | 0.885 | 7-0-0 | W7 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 29 | 20 | +9 | 0.592 | 4-1-1 | L1 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 29 | 30 | -1 | 0.492 | 4-1-0 | W4 |
|---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 24 | 17 | +7 | 0.585 | 3-1-2 | L1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 26 | 21 | +5 | 0.553 | 3-1-1 | W2 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 22 | 39 | -17 | 0.361 | 2-4-0 | L1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 18 | 41 | -23 | 0.305 | 2-4-0 | W1 |
|---|
