Jump To:
Lakeshore
Sep 29, 2025-Feb 23, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 108 | 18 | +90 | 0.857 | 9-1-0 | W2 |
|---|
| 20 | 11 | 4 | 5 | 27 | 0.675 | 72 | 41 | +31 | 0.637 | 5-2-3 | W1 |
|---|
| 19 | 7 | 8 | 4 | 18 | 0.474 | 50 | 42 | +8 | 0.543 | 4-4-2 | W1 |
|---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 59 | 58 | +1 | 0.504 | 3-7-0 | L1 |
|---|
| 19 | 1 | 17 | 1 | 3 | 0.079 | 13 | 122 | -109 | 0.096 | 0-9-1 | L6 |
|---|
Interlock
Sep 29, 2025-Feb 23, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 19 | 9 | +10 | 0.679 | 3-1-1 | W3 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 16 | 6 | +10 | 0.727 | 2-0-1 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 10 | 0 | 0.500 | 2-1-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 10 | -2 | 0.444 | 1-2-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 14 | -9 | 0.263 | 1-2-0 | L2 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 5 | 29 | -24 | 0.147 | 0-4-1 | T1 |
|---|
Game Data Last Updated: Jan 13, 4:48 AM, Next Update: Jan 13, 4:53 AM