Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Thu, Oct 02
Peterborough Petes
@ Northumberland NighthawksU15A-134
CCC (Bowl)
Sat, Oct 04
Northumberland Nighthawks
@ North Durham WarriorsU15A-046
Scugog (1)
Whitby Wildcats Blue
@ Ajax-Pickering RaidersU15A-135
Don Beer (3)
Oshawa Generals-Red
@ Clarington TorosU15A-039
Rickard (Toyota)
Whitby Wildcats White
@ Kingston CanadiansU15A-043
INVISTA (MNP)
Peterborough Petes
@ Belleville BullsU15A-127
Quinte S & WC (Wally Dever)
Sun, Oct 05
Whitby Wildcats White
@ Belleville BullsU15A-010
Quinte S & WC (FDC)
Kingston Canadians
@ Peterborough PetesU15A-044
Miskin Law CC (South)
North Durham Warriors
@ Oshawa Generals-WhiteU15A-047
Delpark Homes (1)
Ajax-Pickering Raiders
@ Northumberland NighthawksU15A-023
CCC (Bowl)
Thu, Oct 09
Oshawa Generals-Red
@ Whitby Wildcats WhiteU15A-001
McKinney (1)
Game Data Last Updated: Oct 02, 3:45 PM, Next Update: Oct 02, 3:50 PM