Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 81 | 22 | +59 | 0.786 | 8-1-1 | T1 |
|---|
| 17 | 12 | 3 | 2 | 26 | 0.765 | 81 | 39 | +42 | 0.675 | 8-2-0 | W7 |
|---|
| 17 | 12 | 3 | 2 | 26 | 0.765 | 65 | 29 | +36 | 0.691 | 7-2-1 | W4 |
|---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 73 | 42 | +31 | 0.635 | 4-6-0 | L3 |
|---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 37 | 33 | +4 | 0.529 | 5-5-0 | L1 |
|---|
| 17 | 9 | 6 | 2 | 20 | 0.588 | 43 | 36 | +7 | 0.544 | 7-2-1 | W1 |
|---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 60 | 77 | -17 | 0.438 | 3-6-1 | W1 |
|---|
| 19 | 7 | 11 | 1 | 15 | 0.395 | 40 | 71 | -31 | 0.360 | 3-6-1 | W1 |
|---|
| 23 | 4 | 16 | 3 | 11 | 0.239 | 40 | 86 | -46 | 0.317 | 2-6-2 | L1 |
|---|
| 20 | 2 | 13 | 5 | 9 | 0.225 | 27 | 57 | -30 | 0.321 | 1-6-3 | L1 |
|---|
| 19 | 1 | 14 | 4 | 6 | 0.158 | 27 | 82 | -55 | 0.248 | 1-7-2 | L5 |
|---|
U15 A Lakeshore/OMHA Playdowns
Feb 10-Mar 10Series A
Home and Home RR - 1st Seed, 4th Seed, 6th Seed, 9th Seed, 11th Seed (top 2 teams move to Semi Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10-Mar 10Series B
Home and Home RR - 2nd Seed 3rd Seed, 5th Seed, 7th Seed, 8th Seed, 10th Seed (top 2 teams move to Semi Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11-Mar 18Series C - Semi Finals
Best of 3 Series - 1st Series A vs 2nd Series B (Winner moves to Lakeshore Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11-Mar 18Series D - Semi Final
Best of 3 Series. 1st Series B vs 2nd Series A (Winners moves to Lakeshore Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19-Mar 26Series E - Lakeshore Final
Best of 3 Series. Winner of Series C vs Winner Series D (Higher seed in regular season has home ice)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 13, 4:05 AM, Next Update: Jan 13, 4:10 AM