Jump To:
Jan 27-Feb 13Series H
1st seed vs 6th seed (losers of A,B,C,D))
Date | Visitor | Home |
Feb 01 8:15P | Whitby Wildcats White3 | Belleville Bulls5 |
Feb 03 8:45P | Belleville Bulls4 | Whitby Wildcats White1 |
Feb 08 8:45P | Belleville Bulls4 | Whitby Wildcats White3 |
Jan 27-Feb 13Series I
2nd seed vs 5th seed (Loser of A,B,C,D)
Date | Visitor | Home |
Jan 30 8:00P | Pickering Panthers3 | Oshawa Generals4 |
Feb 02 3:00P | Oshawa Generals2 | Pickering Panthers1 |
Feb 05 8:00P | Pickering Panthers4 | Oshawa Generals3 |
Feb 08 12:45P | Oshawa Generals4 | Pickering Panthers1 |
Jan 27-Feb 13series J
3rd seed vs 4th seed (losers from A,B,C,D)
Date | Visitor | Home |
Feb 01 3:00P | Peterborough Petes0 | Kingston Canadians3 |
Feb 02 8:15P | Kingston Canadians4 | Peterborough Petes2 |
Feb 05 7:00P | Peterborough Petes1 | Kingston Canadians6 |
Feb 13-Feb 27Series K
1stseed vs 5th seed (winner of H,I,J and losers of E,F)
Date | Visitor | Home |
Feb 15 7:00P | Kingston Canadians2 | Whitby Wildcats Blue6 |
Feb 16 4:00P | Whitby Wildcats Blue4 | Kingston Canadians1 |
Feb 19 8:45P | Kingston Canadians1 | Whitby Wildcats Blue2 |
Feb 13-Feb 27Series L
2ns seed vs 3rd seed vs 4th seed (winners of H,I,J and losers of E,F)
Date | Visitor | Home |
Feb 15 6:15P | Belleville Bulls3 | Oshawa Generals3 |
Feb 16 4:45P | Belleville Bulls8 | North Durham Warriors3 |
Feb 19 8:00P | North Durham Warriors3 | Oshawa Generals4 |
Feb 22 7:00P | Oshawa Generals3 | Belleville Bulls3 |
Feb 23 5:30P | North Durham Warriors7 | Belleville Bulls0 |
Feb 26 8:00P | Oshawa Generals3 | North Durham Warriors5 |
Feb 27-Mar 11Series M-Lakeshore SF
1st seed vs 4th seed (Winner series K, Top 2 series L, losing team OMHA 1/4 finals)
Date | Visitor | Home |
Feb 28 9:00P | Oshawa Generals1 | Whitby Wildcats Blue3 |
Mar 02 8:00P | Whitby Wildcats Blue4 | Oshawa Generals3 |
Mar 05 8:45P | Oshawa Generals0 | Whitby Wildcats Blue3 |
Feb 27-Mar 11Series N-Lakeshore SF
2nd seed vs 3rd seed (Winner series K, Top 2 series L, losing team OMHA 1/4 finals)
Date | Visitor | Home |
Mar 01 8:30P | North Durham Warriors6 | Clarington Toros3 |
Mar 04 8:00P | Clarington Toros0 | North Durham Warriors2 |
Mar 06 7:45P | North Durham Warriors4 | Clarington Toros2 |
Mar 10-Mar 29Series O-Lakeshore Finals
Winner M vs Winner N
Date | Visitor | Home |
Mar 11 8:45P | North Durham Warriors2 | Whitby Wildcats Blue7 |
| | |
| | |
Apr 12-Apr 12LS/YS Challenge
Game Data Last Updated: Dec 22, 11:03 AM, Next Update: Jan 01, 11:03 AM