Jump To:
Bracket
- Jan 28-Feb 13
Series H
1st Seed vs 4th Seed (losing teams from A,B,C,D)
Date | Visitor | Home |
Feb 02 6:45P | Northumberland2 | Peterborough2 |
Feb 03 7:30P | Peterborough7 | Northumberland3 |
Feb 09 12:00P | Peterborough5 | Northumberland0 |
Feb 11 8:15P | Northumberland0 | Peterborough5 |
- Jan 28-Feb 13
Series I
2nd Seed vs 3rd Seed (losing teams from A,B,C,D)
Date | Visitor | Home |
Feb 02 6:30P | Pickering3 | North Durham2 |
Feb 03 3:00P | North Durham6 | Pickering2 |
Feb 07 8:15P | Pickering4 | North Durham1 |
Feb 09 5:00P | North Durham3 | Pickering2 |
Feb 11 8:00P | Pickering1 | North Durham4 |
- Feb 14-Feb 27
Series J
1st Seed vs 6th Seed (all of H,I and loser of E,F)
Date | Visitor | Home |
Feb 16 5:00P | Northumberland1 | Kingston3 |
Feb 17 8:30P | Kingston3 | Northumberland1 |
Feb 22 8:30P | Northumberland4 | Kingston3 |
Feb 23 3:00P | Kingston | Northumberland |
Feb 24 3:00P | Northumberland | Kingston |
Feb 27 8:00P | Kingston | Northumberland |
- Feb 14-Feb 27
Series K
2nd Seed vs 5th Seed (all of H,I and loser of E,F)
Date | Visitor | Home |
Feb 18 8:15P | Pickering3 | Peterborough6 |
Feb 22 6:30P | Peterborough | Pickering |
Feb 23 8:15P | Pickering | Peterborough |
Feb 24 3:00P | Peterborough | Pickering |
Feb 26 8:30P | Pickering | Peterborough |
Feb 27 6:30P | Peterborough | Pickering |
- Feb 14-Feb 27
Series L
3rd Seed vs 4th Seed (all of H,I and loser of E,F)
Date | Visitor | Home |
Feb 14 8:00P | North Durham4 | Oshawa1 |
Feb 17 3:15P | Oshawa3 | North Durham5 |
Feb 20 8:30P | North Durham3 | Oshawa4 |
Feb 23 8:00P | Oshawa | North Durham |
Feb 26 8:00P | North Durham | Oshawa |
Feb 27 8:00P | Oshawa | North Durham |
- Feb 28-Mar 13
Series M - Lakeshore SF
1st seed vs 4th seed (winning teams from J,K,L and losing team from OMHA 1/4 Finals)
- Feb 28-Mar 13
Series N - Lakeshore SF
2nd seed vs 3rd seed (winning teams from J,K,L and losing team from OMHA 1/4 Finals)
- Mar 14-Mar 31
Series O-Lakeshore Finals
winner M vs winner N
- Apr 14-Apr 14
YS/LS Challenge
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
LMB-AA-I1 | Feb 02 | 6:30 PM | Pickering Panthers | 3-2 | North Durham Warriors | Uxbridge (1) |
LMB-AA-H1 | Feb 02 | 6:45 PM | Northumberland Nighthawks | 2-2 | Peterborough Petes | Kinsmen (PGHA) |
LMB-AA-I2 | Feb 03 | 3:00 PM | North Durham Warriors | 6-2 | Pickering Panthers | Pickering (Delaney) |
LMB-AA-H2 | Feb 03 | 7:30 PM | Peterborough Petes | 7-3 | Northumberland Nighthawks | CCC (Bowl) |
LMB-AA-I3 | Feb 07 | 8:15 PM | Pickering Panthers | 4-1 | North Durham Warriors | Uxbridge (2) |
LMB-AA-H4 | Feb 09 | 12:00 PM | Peterborough Petes | 5-0 | Northumberland Nighthawks | Jack Burger |
LMB-AA-I4 | Feb 09 | 5:00 PM | North Durham Warriors | 3-2 | Pickering Panthers | Don Beer (2) |
LMB-AA-I5 | Feb 11 | 8:00 PM | Pickering Panthers | 1-4 | North Durham Warriors | Uxbridge (1) |
LMB-AA-H5 | Feb 11 | 8:15 PM | Northumberland Nighthawks | 0-5 | Peterborough Petes | Kinsmen (PCCHL) |
LMB-AA-L1 | Feb 14 | 8:00 PM | North Durham Warriors | 4-1 | Oshawa Generals | Campus (1) |
LMB-AA-J1 | Feb 16 | 5:00 PM | Northumberland Nighthawks | 1-3 | Kingston Canadians | INVISTA (Selkirk) |
LMB-AA-L2 | Feb 17 | 3:15 PM | Oshawa Generals | 3-5 | North Durham Warriors | Uxbridge (2) |
LMB-AA-J2 | Feb 17 | 8:30 PM | Kingston Canadians | 3-1 | Northumberland Nighthawks | CCC (Pond) |
LMB-AA-K1 | Feb 18 | 8:15 PM | Pickering Panthers | 3-6 | Peterborough Petes | Evinrude (Atom) |
LMB-AA-L3 | Feb 20 | 8:30 PM | North Durham Warriors | 3-4 | Oshawa Generals | Legends (1) |
LMB-AA-K2 | Feb 22 | 6:30 PM | Peterborough Petes | | Pickering Panthers | Don Beer (3) |
LMB-AA-J3 | Feb 22 | 8:30 PM | Northumberland Nighthawks | 4-3 | Kingston Canadians | INVISTA (Selkirk) |
LMB-AA-J4 | Feb 23 | 3:00 PM | Kingston Canadians | | Northumberland Nighthawks | Jack Burger |
LMB-AA-L4 | Feb 23 | 8:00 PM | Oshawa Generals | | North Durham Warriors | Scugog (1) |
LMB-AA-K3 | Feb 23 | 8:15 PM | Pickering Panthers | | Peterborough Petes | Kinsmen (PCCHL) |
LMB-AA-K4 | Feb 24 | 3:00 PM | Peterborough Petes | | Pickering Panthers | Pickering (Delaney) |
LMB-AA-J5 | Feb 24 | 3:00 PM | Northumberland Nighthawks | | Kingston Canadians | Centre 70 |
LMB-AA-L5 | Feb 26 | 8:00 PM | North Durham Warriors | | Oshawa Generals | Campus (1) |
LMB-AA-K5 | Feb 26 | 8:30 PM | Pickering Panthers | | Peterborough Petes | Kinsmen (PGHA) |
LMB-AA-K6 | Feb 27 | 6:30 PM | Peterborough Petes | | Pickering Panthers | Don Beer (3) |
LMB-AA-J6 | Feb 27 | 8:00 PM | Kingston Canadians | | Northumberland Nighthawks | CCC (Pond) |
LMB-AA-L6 | Feb 27 | 8:00 PM | Oshawa Generals | | North Durham Warriors | Uxbridge (1) |
Game Data Last Updated: Feb 23, 1:34 AM.