Jump To:
Lakeshore
Sep 29, 2025-Feb 23, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 26 | 2 | 0 | 52 | 0.929 | 156 | 24 | +132 | 0.867 | 9-1-0 | W4 |
|---|
| 28 | 15 | 8 | 5 | 35 | 0.625 | 102 | 62 | +40 | 0.622 | 5-5-0 | W2 |
|---|
| 28 | 14 | 10 | 4 | 32 | 0.571 | 88 | 63 | +25 | 0.583 | 8-2-0 | W1 |
|---|
| 28 | 13 | 14 | 1 | 27 | 0.482 | 92 | 77 | +15 | 0.544 | 6-4-0 | L2 |
|---|
| 28 | 1 | 25 | 2 | 4 | 0.071 | 24 | 190 | -166 | 0.112 | 0-9-1 | L7 |
|---|
Interlock
Sep 29, 2025-Feb 23, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 19 | 9 | +10 | 0.679 | 3-1-1 | W3 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 20 | 10 | +10 | 0.667 | 3-1-1 | L1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 18 | 18 | 0 | 0.500 | 3-2-0 | L1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 12 | 18 | -6 | 0.400 | 2-3-0 | W1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 9 | 26 | -17 | 0.257 | 1-4-0 | L2 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 5 | 29 | -24 | 0.147 | 0-4-1 | T1 |
|---|
U15 BB Lakeshore/OMHA Playdowns
Feb 24-Mar 04Series A
Round Robin 3rd place home vs 4th place, 3rd place home vs 5th Place, 4th home to 5th Place. (Top 2 move to Semi Finals)
| Date | Visitor | Home |
Feb 28 3:45P | Upper York Admirals1 | Clarington Toros10 |
Mar 01 3:00P | Upper York Admirals0 | Peterborough Petes6 |
Mar 04 7:30P | Peterborough Petes0 | Clarington Toros1 |
Mar 04-Mar 11Series B - Semi Finals
Regulation Win 2 Points Loss 0 points, OT Win 2points Tie 1 point, Loss 0 Points. Best of 3(4 points). - 1st Place Regular Season vs 2nd place Series A (winner to Series D Lakeshore Finals)
| Date | Visitor | Home |
Mar 07 4:00P | Peterborough Petes0 | Markham Waxers7 |
Mar 09 8:30P | Markham Waxers5 | Peterborough Petes1 |
| | | |
Mar 04-Mar 11Series C - Semi Finals
Regulation Win 2 Points Loss 0 points, OT Win 2points Tie 1 point, Loss 0 Points. Best of 3(4 points). - 2nd Place Regular Season vs 1st place Series A (winner to Series D Lakeshore Finals)
| Date | Visitor | Home |
Mar 07 2:00P | Clarington Toros3 | Whitby Wildcats3 |
Mar 09 6:30P | Whitby Wildcats2 | Clarington Toros0 |
Mar 11 9:00P | Clarington Toros4 | Whitby Wildcats2 |
Mar 14 7:00P | Whitby Wildcats1 | Clarington Toros3 |
Mar 12-Mar 20Series D - Lakeshore Final
Regulation Win 2 Points Loss 0 points, OT Win 2points Tie 1 point, Loss 0 Points. Best of 3 series(4 points). Winner of Series B vs Winner of Series C (higher seed in regular season has home ice)
| Date | Visitor | Home |
Mar 16 7:00P | Clarington Toros | Markham Waxers |
Mar 18 7:30P | Markham Waxers | Clarington Toros |
Mar 19 6:00P | Clarington Toros | Markham Waxers |
Game Data Last Updated: Mar 15, 5:29 PM, Next Update: Mar 15, 5:54 PM