Jump To:
Lakeshore
Sep 29, 2025-Feb 23, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 65 | 12 | +53 | 0.844 | 10-0-0 | W11 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 50 | 19 | +31 | 0.725 | 6-2-2 | W3 |
|---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 27 | 23 | +4 | 0.540 | 3-4-3 | T2 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 31 | 22 | +9 | 0.585 | 4-4-0 | W1 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 8 | 83 | -75 | 0.088 | 1-9-0 | L9 |
|---|
Interlock
Sep 29, 2025-Feb 23, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 10 | 0 | 0.500 | 2-1-0 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 11 | 4 | +7 | 0.733 | 1-1-1 | W1 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 5 | 4 | +1 | 0.556 | 1-0-1 | T1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 1-0-0 | W1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 3 | 27 | -24 | 0.100 | 0-4-0 | L4 |
|---|
Game Data Last Updated: Nov 23, 6:25 PM, Next Update: Nov 23, 6:30 PM