Jump To:
Lakeshore
Sep 29, 2025-Feb 23, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 35 | 6 | +29 | 0.854 | 7-0-0 | W7 |
|---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 23 | 11 | +12 | 0.676 | 3-1-2 | W1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 22 | 18 | +4 | 0.550 | 3-3-0 | L1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 16 | 12 | +4 | 0.571 | 2-3-1 | L1 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 6 | 51 | -45 | 0.105 | 1-7-0 | L5 |
|---|
Interlock
Sep 29, 2025-Feb 23, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 10 | 0 | 0.500 | 2-1-0 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 11 | 4 | +7 | 0.733 | 1-1-1 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | W1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 10 | -9 | 0.091 | 0-2-0 | L2 |
|---|
Game Data Last Updated: Nov 03, 8:33 AM, Next Update: Nov 03, 8:38 AM