Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 13 | 0 | 5 | 31 | 0.861 | 80 | 26 | +54 | 0.755 | 6-0-4 | W1 |
|---|
| 19 | 15 | 3 | 1 | 31 | 0.816 | 77 | 41 | +36 | 0.653 | 8-1-1 | W2 |
|---|
| 18 | 10 | 4 | 4 | 24 | 0.667 | 56 | 42 | +14 | 0.571 | 5-2-3 | W1 |
|---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 66 | 49 | +17 | 0.574 | 5-3-2 | L2 |
|---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 54 | 51 | +3 | 0.514 | 4-5-1 | W1 |
|---|
| 19 | 7 | 9 | 3 | 17 | 0.447 | 49 | 60 | -11 | 0.450 | 4-5-1 | W1 |
|---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 48 | 44 | +4 | 0.522 | 5-4-1 | W1 |
|---|
| 17 | 7 | 9 | 1 | 15 | 0.441 | 41 | 54 | -13 | 0.432 | 2-7-1 | L3 |
|---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 48 | 72 | -24 | 0.400 | 3-7-0 | L1 |
|---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 36 | 47 | -11 | 0.434 | 3-6-1 | L3 |
|---|
| 19 | 0 | 17 | 2 | 2 | 0.053 | 30 | 99 | -69 | 0.233 | 0-8-2 | L2 |
|---|
U16 A Lakeshore/OMHA Playdowns
Feb 10-Mar 10Series A
Hone and Home RR - 1st Seed, 4th Seed, 6th Seed, 9th Seed, 11th Seed, (top 2 teams to Semi Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10-Mar 10Series B
Home and Home RR - 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 8th Seed, 10th Seed (top 2 teams to Semi Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11-Mar 18Series C - Semi Finals
Best of 3 Series. 1st Series A vs 2nd Series B (Winner moves to Lakeshore Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11-Mar 18Series D - Semi Final
Best of 3 Series. 1st Series B vs 2nd Series A (Winner moves to Lakeshore Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19-Mar 26Series E - Lakeshore Final
Best of 3 Series. Winner Series C vs Winner Series D (Higher seed in regular season has home ice)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 09, 9:55 AM, Next Update: Jan 09, 10:00 AM