Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 25 | 18 | 1 | 6 | 42 | 0.840 | 105 | 37 | +68 | 0.739 | 7-1-2 | T1 |
|---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 89 | 53 | +36 | 0.627 | 6-2-2 | T1 |
|---|
| 24 | 14 | 7 | 3 | 31 | 0.646 | 81 | 51 | +30 | 0.614 | 5-2-3 | W1 |
|---|
| 23 | 10 | 8 | 5 | 25 | 0.543 | 76 | 70 | +6 | 0.521 | 4-2-4 | W2 |
|---|
| 25 | 11 | 9 | 5 | 27 | 0.540 | 71 | 67 | +4 | 0.514 | 2-5-3 | L2 |
|---|
| 25 | 11 | 11 | 3 | 25 | 0.500 | 79 | 69 | +10 | 0.534 | 6-3-1 | W1 |
|---|
| 25 | 10 | 11 | 4 | 24 | 0.480 | 60 | 77 | -17 | 0.438 | 5-3-2 | W2 |
|---|
| 23 | 8 | 11 | 4 | 20 | 0.435 | 71 | 68 | +3 | 0.511 | 4-3-3 | W1 |
|---|
| 24 | 9 | 13 | 2 | 20 | 0.417 | 62 | 78 | -16 | 0.443 | 2-7-1 | L4 |
|---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 59 | 83 | -24 | 0.415 | 3-7-0 | L1 |
|---|
| 24 | 0 | 22 | 2 | 2 | 0.042 | 33 | 133 | -100 | 0.199 | 0-9-1 | L7 |
|---|
U16 A Lakeshore/OMHA Playdowns
Feb 10-Mar 10Series A
Hone and Home RR - 1st Seed, 4th Seed, 6th Seed, 9th Seed, 11th Seed, (top 2 teams to Semi Finals)
Feb 10-Mar 10Series B
Home and Home RR - 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 8th Seed, 10th Seed (top 2 teams to Semi Finals)
Mar 11-Mar 18Series C - Semi Finals
Best of 3 Series. 1st Series A vs 2nd Series B (Winner moves to Lakeshore Finals)
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11-Mar 18Series D - Semi Final
Best of 3 Series. 1st Series B vs 2nd Series A (Winner moves to Lakeshore Finals)
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19-Mar 26Series E - Lakeshore Final
Best of 3 Series. Winner Series C vs Winner Series D (Higher seed in regular season has home ice)
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Feb 08, 3:25 PM, Next Update: Feb 08, 3:37 PM