Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 16 | 1 | 2 | 34 | 0.895 | 84 | 23 | +61 | 0.785 | 8-1-1 | W1 |
|---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 69 | 30 | +39 | 0.697 | 8-1-1 | W5 |
|---|
| 17 | 12 | 3 | 2 | 26 | 0.765 | 81 | 39 | +42 | 0.675 | 8-2-0 | W7 |
|---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 73 | 42 | +31 | 0.635 | 4-6-0 | L3 |
|---|
| 19 | 9 | 7 | 3 | 21 | 0.553 | 38 | 37 | +1 | 0.507 | 4-6-0 | L2 |
|---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 45 | 38 | +7 | 0.542 | 6-2-2 | T1 |
|---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 44 | 73 | -29 | 0.376 | 4-5-1 | W2 |
|---|
| 19 | 8 | 10 | 1 | 17 | 0.447 | 62 | 81 | -19 | 0.434 | 3-6-1 | L1 |
|---|
| 23 | 4 | 16 | 3 | 11 | 0.239 | 40 | 86 | -46 | 0.317 | 2-6-2 | L1 |
|---|
| 21 | 2 | 13 | 6 | 10 | 0.238 | 29 | 59 | -30 | 0.330 | 1-5-4 | T1 |
|---|
| 20 | 1 | 15 | 4 | 6 | 0.150 | 28 | 85 | -57 | 0.248 | 0-8-2 | L6 |
|---|
U15 A Lakeshore/OMHA Playdowns
Feb 10-Mar 10Series A
Home and Home RR - 1st Seed, 4th Seed, 6th Seed, 9th Seed, 11th Seed (top 2 teams move to Semi Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10-Mar 10Series B
Home and Home RR - 2nd Seed 3rd Seed, 5th Seed, 7th Seed, 8th Seed, 10th Seed (top 2 teams move to Semi Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11-Mar 18Series C - Semi Finals
Best of 3 Series - 1st Series A vs 2nd Series B (Winner moves to Lakeshore Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11-Mar 18Series D - Semi Final
Best of 3 Series. 1st Series B vs 2nd Series A (Winners moves to Lakeshore Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19-Mar 26Series E - Lakeshore Final
Best of 3 Series. Winner of Series C vs Winner Series D (Higher seed in regular season has home ice)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 17, 9:50 PM, Next Update: Jan 17, 10:10 PM