Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 25 | 20 | 1 | 4 | 44 | 0.880 | 118 | 49 | +69 | 0.707 | 8-1-1 | W2 |
|---|
| 23 | 15 | 5 | 3 | 33 | 0.717 | 87 | 45 | +42 | 0.659 | 7-1-2 | T1 |
|---|
| 25 | 13 | 6 | 6 | 32 | 0.640 | 59 | 53 | +6 | 0.527 | 8-1-1 | W3 |
|---|
| 25 | 12 | 9 | 4 | 28 | 0.560 | 80 | 70 | +10 | 0.533 | 4-3-3 | L1 |
|---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 73 | 72 | +1 | 0.503 | 6-3-1 | T1 |
|---|
| 25 | 10 | 11 | 4 | 24 | 0.480 | 76 | 79 | -3 | 0.490 | 3-6-1 | L3 |
|---|
| 24 | 8 | 11 | 5 | 21 | 0.438 | 72 | 87 | -15 | 0.453 | 2-6-2 | W1 |
|---|
| 26 | 5 | 17 | 4 | 14 | 0.269 | 68 | 91 | -23 | 0.428 | 3-6-1 | L3 |
|---|
| 23 | 5 | 16 | 2 | 12 | 0.261 | 43 | 80 | -37 | 0.350 | 2-7-1 | W1 |
|---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 48 | 98 | -50 | 0.329 | 2-7-1 | W1 |
|---|
U13 A Lakeshore/OMHA Playdowns
Feb 10-Mar 10Series A
Home and Home RR 1st Seed, 4th Seed, 6th Seed, 8th Seed, 10th Seed (top 2 move to Semi Finals)
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10-Mar 10Series B
Home and Home RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 9th Seed (top 2 move to Semi Finals)
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11-Mar 18Series C - Semi Finals
Best of 3 Series. 1st Series A vs 2nd Series B (Winner moves on to Lakeshore Finals)
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11-Mar 18Series D - Semi Final
Best of 3 Series. 1st Series A vs 2nd Series B (Winner moves on to Lakeshore Finals)
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19-Mar 26Series E - Lakeshore Final
Best of 3 Series. Winner Series C vs Winner Series D (Higher regular season seed has home ice)
| Team | GP | W | L | T | OTW | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 29, 6:27 PM, Next Update: Jan 29, 6:37 PM