Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 23 | 18 | 1 | 4 | 40 | 0.870 | 107 | 45 | +62 | 0.704 | 8-1-1 | L1 |
|---|
| 21 | 14 | 5 | 2 | 30 | 0.714 | 80 | 42 | +38 | 0.656 | 7-1-2 | W5 |
|---|
| 23 | 11 | 6 | 6 | 28 | 0.609 | 53 | 51 | +2 | 0.510 | 6-3-1 | W1 |
|---|
| 23 | 11 | 8 | 4 | 26 | 0.565 | 71 | 64 | +7 | 0.526 | 5-2-3 | W1 |
|---|
| 23 | 10 | 9 | 4 | 24 | 0.522 | 72 | 69 | +3 | 0.511 | 5-4-1 | L1 |
|---|
| 21 | 10 | 10 | 1 | 21 | 0.500 | 62 | 65 | -3 | 0.488 | 6-4-0 | L1 |
|---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 56 | 70 | -14 | 0.444 | 2-6-2 | L1 |
|---|
| 23 | 5 | 16 | 2 | 12 | 0.261 | 43 | 80 | -37 | 0.350 | 2-7-1 | W1 |
|---|
| 22 | 4 | 14 | 4 | 12 | 0.273 | 58 | 77 | -19 | 0.430 | 2-7-1 | W1 |
|---|
| 19 | 3 | 15 | 1 | 7 | 0.184 | 31 | 70 | -39 | 0.307 | 1-8-1 | L4 |
|---|
U13 A Lakeshore/OMHA Playdowns
Feb 10-Mar 10Series A
Home and Home RR 1st Seed, 4th Seed, 6th Seed, 8th Seed, 10th Seed (top 2 move to Semi Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10-Mar 10Series B
Home and Home RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 9th Seed (top 2 move to Semi Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11-Mar 18Series C - Semi Finals
Best of 3 Series. 1st Series A vs 2nd Series B (Winner moves on to Lakeshore Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11-Mar 18Series D - Semi Final
Best of 3 Series. 1st Series A vs 2nd Series B (Winner moves on to Lakeshore Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19-Mar 26Series E - Lakeshore Final
Best of 3 Series. Winner Series C vs Winner Series D (Higher regular season seed has home ice)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 13, 5:20 AM, Next Update: Jan 13, 5:25 AM