Jump To:
Minor Atom A Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 27 | 2 | 1 | 55 | 0.917 | 181 | 55 | +126 | 0.767 | 8-1-1 | W1 |
---|
| 30 | 24 | 5 | 1 | 49 | 0.817 | 155 | 51 | +104 | 0.752 | 10-0-0 | W10 |
---|
| 30 | 22 | 7 | 1 | 45 | 0.750 | 154 | 51 | +103 | 0.751 | 6-4-0 | W1 |
---|
| 30 | 17 | 9 | 4 | 38 | 0.633 | 100 | 67 | +33 | 0.599 | 7-3-0 | W2 |
---|
| 30 | 15 | 9 | 6 | 36 | 0.600 | 118 | 81 | +37 | 0.593 | 5-2-3 | L1 |
---|
Kingston Canadians | 30 | 14 | 13 | 3 | 31 | 0.517 | 124 | 102 | +22 | 0.549 | 4-4-2 | W1 |
---|
| 30 | 12 | 13 | 5 | 29 | 0.483 | 90 | 76 | +14 | 0.542 | 5-3-2 | W1 |
---|
| 30 | 11 | 17 | 2 | 24 | 0.400 | 105 | 112 | -7 | 0.484 | 3-6-1 | L2 |
---|
| 30 | 7 | 22 | 1 | 15 | 0.250 | 62 | 143 | -81 | 0.302 | 3-7-0 | L1 |
---|
| 30 | 1 | 26 | 3 | 5 | 0.083 | 48 | 225 | -177 | 0.176 | 1-9-0 | L9 |
---|
| 30 | 1 | 28 | 1 | 3 | 0.050 | 35 | 209 | -174 | 0.143 | 0-10-0 | L14 |
---|
Minor Atom A OMHA Playdowns
Jan 26-Feb 09Series A
1st Seed vs 4th Seed, Winner Advances to OMHA Quarter Finals, Loser returns to Lakeshore Playoffs
Date | Visitor | Home |
Jan 31 2:15P | Cobourg Cougars1 | Quinte West Hawks7 |
Feb 03 6:30P | Quinte West Hawks0 | Cobourg Cougars3 |
Feb 05 6:30P | Cobourg Cougars2 | Quinte West Hawks1 |
Feb 07 4:30P | Quinte West Hawks1 | Cobourg Cougars2 |
Jan 26-Feb 09Series B
2nd Seed vs 3rd Seed, Ajax AA
Date | Visitor | Home |
Jan 27 6:00P | Ajax Knights1 | Whitby Wildcats Blue3 |
Jan 31 12:50P | Uxbridge Stars13 | Ajax Knights2 |
Feb 02 6:00P | Whitby Wildcats Blue5 | Ajax Knights1 |
Feb 04 6:00P | Uxbridge Stars2 | Whitby Wildcats Blue1 |
Feb 07 3:00P | Ajax Knights2 | Uxbridge Stars3 |
Feb 08 2:30P | Whitby Wildcats Blue1 | Uxbridge Stars2 |
Minor Atom A Lakeshore Playoffs
Jan 26-Feb 09Series D - Prelim
5th seed, 11th seed
Date | Visitor | Home |
Jan 31 6:00P | Clarington Toros1 | Napanee Stars4 |
Feb 01 4:30P | Napanee Stars5 | Clarington Toros0 |
Feb 04 6:30P | Clarington Toros0 | Napanee Stars9 |
Jan 26-Feb 09Series E - Prelim
6th seed, 10th seed
Date | Visitor | Home |
Jan 30 6:30P | Port Perry Predators0 | Kingston Canadians7 |
Jan 31 11:30A | Kingston Canadians4 | Port Perry Predators0 |
Feb 01 2:30P | Port Perry Predators1 | Kingston Canadians4 |
Jan 26-Feb 09Series F - Prelim RR
7th, 8th & 9th seeds
Date | Visitor | Home |
Jan 29 6:45P | Pickering Panthers5 | Oshawa Generals2 |
Jan 31 2:45P | Whitby Wildcats White0 | Pickering Panthers4 |
Feb 02 6:00P | Oshawa Generals2 | Whitby Wildcats White5 |
Feb 05 6:30P | Whitby Wildcats White3 | Oshawa Generals3 |
Feb 06 6:00P | Pickering Panthers4 | Whitby Wildcats White3 |
Feb 09 6:00P | Oshawa Generals0 | Pickering Panthers7 |
Feb 09-Feb 23Series G - Qtr RR
Loser E, 3rd F & Loser OMHA Prelim A
Date | Visitor | Home |
Feb 14 1:00P | Port Perry Predators0 | Quinte West Hawks16 |
Feb 15 5:00P | Oshawa Generals3 | Quinte West Hawks7 |
Feb 18 7:15P | Oshawa Generals4 | Port Perry Predators2 |
Feb 19 6:30P | Port Perry Predators2 | Oshawa Generals4 |
Feb 21 12:30P | Quinte West Hawks3 | Oshawa Generals0 |
Feb 22 4:30P | Quinte West Hawks6 | Port Perry Predators0 |
Feb 09-Feb 23Series H - Qtr
Winner D, 2nd F
Date | Visitor | Home |
Feb 14 6:00P | Whitby Wildcats White3 | Napanee Stars4 |
Feb 15 12:00P | Napanee Stars5 | Whitby Wildcats White4 |
Feb 18 6:30P | Whitby Wildcats White6 | Napanee Stars1 |
Feb 21 5:15P | Napanee Stars3 | Whitby Wildcats White2 |
Feb 09-Feb 23Series I - Qtr
Loser D, 2nd OMHA Prelim B
Date | Visitor | Home |
Feb 11 7:00P | Clarington Toros0 | Whitby Wildcats Blue10 |
Feb 14 4:15P | Whitby Wildcats Blue9 | Clarington Toros1 |
Feb 16 6:30P | Clarington Toros1 | Whitby Wildcats Blue9 |
Feb 09-Feb 23Series J - Qtr RR
Winner F, Winner E, 3rd OMHA Prelim B
Date | Visitor | Home |
Feb 15 1:00P | Pickering Panthers3 | Kingston Canadians8 |
Feb 18 6:00P | Ajax Knights1 | Pickering Panthers5 |
Feb 20 6:00P | Pickering Panthers5 | Ajax Knights0 |
Feb 21 2:45P | Kingston Canadians0 | Pickering Panthers1 |
Feb 21 6:00P | Kingston Canadians1 | Ajax Knights0 |
Feb 22 11:00A | Ajax Knights4 | Kingston Canadians3 |
Feb 23-Mar 09Series K - Semi
Winner J, Loser OMHA Qtr
Date | Visitor | Home |
Feb 26 6:30P | Pickering Panthers6 | Cobourg Cougars1 |
Mar 02 6:00P | Cobourg Cougars1 | Pickering Panthers1 |
Mar 05 6:30P | Pickering Panthers0 | Cobourg Cougars2 |
Mar 07 4:15P | Cobourg Cougars1 | Pickering Panthers3 |
Mar 08 1:30P | Pickering Panthers2 | Cobourg Cougars4 |
Mar 09 6:00P | Cobourg Cougars0 | Pickering Panthers2 |
Feb 23-Mar 09Series L - Semi RR
Winner G, Winner H, Winner I
Date | Visitor | Home |
Feb 28 1:00P | Whitby Wildcats Blue1 | Quinte West Hawks5 |
Mar 01 1:30P | Whitby Wildcats Blue1 | Napanee Stars0 |
Mar 04 6:30P | Quinte West Hawks7 | Napanee Stars4 |
Mar 07 2:15P | Quinte West Hawks5 | Whitby Wildcats Blue2 |
Mar 08 4:15P | Napanee Stars1 | Whitby Wildcats Blue2 |
Mar 09 6:00P | Napanee Stars4 | Quinte West Hawks6 |
Mar 09-Mar 30Series M - Finals
Winner K, Winner L
Date | Visitor | Home |
Mar 22 4:00P | Pickering Panthers1 | Quinte West Hawks8 |
Mar 26 6:30P | Pickering Panthers1 | Quinte West Hawks5 |
Mar 28 6:30P | Quinte West Hawks4 | Pickering Panthers6 |
Mar 29 3:00P | Quinte West Hawks3 | Pickering Panthers4 |
Mar 30 6:00P | Pickering Panthers3 | Quinte West Hawks3 |
Apr 01 6:00P | Quinte West Hawks5 | Pickering Panthers3 |
Game Data Last Updated: Nov 21, 3:32 AM, Next Update: Dec 01, 3:32 AM