Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 90 | 14 | +76 | 0.865 | 9-0-0 | W9 |
|---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 56 | 38 | +18 | 0.596 | 8-1-0 | W8 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 40 | 36 | +4 | 0.526 | 6-2-1 | W3 |
|---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 37 | 23 | +14 | 0.617 | 5-2-2 | L1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 31 | 32 | -1 | 0.492 | 4-3-1 | L3 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 35 | 52 | -17 | 0.402 | 4-5-0 | W2 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 25 | 28 | -3 | 0.472 | 3-6-0 | L1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 32 | 59 | -27 | 0.352 | 3-6-0 | L2 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 37 | 42 | -5 | 0.468 | 2-6-1 | L1 |
|---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 29 | 58 | -29 | 0.333 | 1-6-2 | L2 |
|---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 21 | 51 | -30 | 0.292 | 0-8-1 | L1 |
|---|
Sat, Feb 14
North Durham Warriors
@ Kingston CanadiansU15S-046
INVISTA (Selkirk)
Tue, Feb 17
Whitby Wildcats (U14)
@ Ajax-Pickering RaidersU15S-024
Don Beer (1)
Fri, Feb 20
Northumberland Nighthawks
@ Quinte West HawksU15S-008
McMullen-Frankford
OCHL Hawks
@ Clarington ThunderU15S-011
South Courtice (A)
OCHL Hawks (U14)
@ Whitby Wildcats (U14)U15S-007
IPSC (5)
Sat, Feb 21
Quinte West Hawks
@ Peterborough PetesU15S-017
Kinsmen (Caley's Crease)
Sun, Feb 22
Ajax-Pickering Raiders
@ Northumberland NighthawksU15S-048
CCC (Bowl)
Mon, Feb 23
Whitby Wildcats
@ North Durham WarriorsU15S-021
Uxbridge (2)
Sat, Feb 28
OCHL Hawks (U14)
@ Peterborough PetesU15S-038
Kinsmen (Caley's Crease)
Sun, Mar 01
North Durham Warriors
@ Ajax-Pickering RaidersU15S-028
Don Beer (3)
Sun, Mar 08
Kingston Canadians
@ Northumberland NighthawksU15S-037
Baltimore (Lion's)
Game Data Last Updated: Mar 03, 2:42 PM, Next Update: Mar 03, 2:50 PM