Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Wed, Oct 01
Whitby Wildcats
@ Ajax-Pickering RaidersU14AA-065
Don Beer (1)
Thu, Oct 02
Northumberland Nighthawks
@ Peterborough PetesU14AA-001
Healthy Planet (South)
Sat, Oct 04
Quinte West Hawks
@ Kingston CanadiansU14AA-066
Cataraqui (Cataraqui)
North Durham Warriors
@ Belleville BullsU14AA-041
Quinte S & WC (Wally Dever)
Northumberland Nighthawks
@ Oshawa GeneralsU14AA-026
Delpark Homes (3)
Sun, Oct 05
Belleville Bulls
@ Ajax-Pickering RaidersU14AA-034
Ajax CC (4)
Oshawa Generals
@ Whitby WildcatsU14AA-094
IPSC (4)
Kingston Canadians
@ Northumberland NighthawksU14AA-012
CCC (Bowl)
Quinte West Hawks
@ North Durham WarriorsU14AA-106
Scugog (1)
Fri, Oct 10
Belleville Bulls
@ Peterborough PetesU14AA-118
Miskin Law CC (South)
Game Data Last Updated: Sep 08, 3:31 AM, Next Update: Sep 08, 3:31 PM