Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 23 | 0 | 1 | 47 | 0.979 | 135 | 32 | +103 | 0.808 | 9-0-1 | W4 |
---|
| 24 | 19 | 3 | 2 | 40 | 0.833 | 113 | 25 | +88 | 0.819 | 8-2-0 | W3 |
---|
| 24 | 16 | 5 | 3 | 35 | 0.729 | 78 | 53 | +25 | 0.595 | 5-4-1 | W1 |
---|
| 24 | 16 | 8 | 0 | 32 | 0.667 | 94 | 45 | +49 | 0.676 | 7-3-0 | L1 |
---|
| 23 | 15 | 8 | 0 | 30 | 0.652 | 114 | 47 | +67 | 0.708 | 7-3-0 | W3 |
---|
| 24 | 12 | 7 | 5 | 29 | 0.604 | 72 | 51 | +21 | 0.585 | 5-2-3 | L1 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 65 | 70 | -5 | 0.481 | 5-4-1 | T1 |
---|
| 24 | 9 | 12 | 3 | 21 | 0.438 | 62 | 66 | -4 | 0.484 | 5-3-2 | T1 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 63 | 88 | -25 | 0.417 | 3-5-2 | L1 |
---|
| 23 | 4 | 14 | 5 | 13 | 0.283 | 45 | 89 | -44 | 0.336 | 1-7-2 | T1 |
---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 41 | 122 | -81 | 0.252 | 1-8-1 | L1 |
---|
| 24 | 2 | 18 | 4 | 8 | 0.167 | 42 | 118 | -76 | 0.263 | 0-8-2 | T1 |
---|
| 24 | 2 | 20 | 2 | 6 | 0.125 | 43 | 161 | -118 | 0.211 | 1-9-0 | L7 |
---|
Sat, Jan 25
Kingston Canadians White
@ Clarington TorosU14A-031
Rickard (Toyota)
Belleville Bulls
@ Kingston Canadians RedU14A-048
INVISTA (CUPE)
Sun, Jan 26
Whitby Wildcats White
@ Quinte West HawksU14A-121
Duncan McDonald (1)
Clarington Toros
@ Whitby Wildcats BlueU14A-139
IPSC (5)
Northumberland Nighthawks
@ Belleville BullsU14A-024
Quinte S & WC (FDC)
Ajax-Pickering Raiders
@ Peterborough PetesU14A-119
Miskin Law CC (South)
Kingston Canadians Red
@ Oshawa Generals-RedU14A-092
Delpark Homes (1)
Oshawa Generals-White
@ North Durham WarriorsU14A-061
Scugog (1)
Tue, Jan 28
Whitby Wildcats White
@ Ajax-Pickering RaidersU14A-002
Don Beer (1)
Northumberland Nighthawks
@ Oshawa Generals-WhiteU14A-102
Delpark Homes (1)
Game Data Last Updated: Feb 21, 10:14 PM, Next Update: Feb 21, 10:24 PM