Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 18 | 4 | 2 | 38 | 0.792 | 119 | 46 | +73 | 0.721 | 7-2-1 | W4 |
---|
| 24 | 18 | 5 | 1 | 37 | 0.771 | 132 | 43 | +89 | 0.754 | 7-3-0 | W4 |
---|
| 24 | 15 | 3 | 6 | 36 | 0.750 | 74 | 35 | +39 | 0.679 | 7-1-2 | W2 |
---|
| 23 | 15 | 4 | 4 | 34 | 0.739 | 97 | 48 | +49 | 0.669 | 6-2-2 | L1 |
---|
| 24 | 14 | 7 | 3 | 31 | 0.646 | 88 | 50 | +38 | 0.638 | 6-3-1 | W1 |
---|
| 23 | 9 | 9 | 5 | 23 | 0.500 | 87 | 79 | +8 | 0.524 | 3-4-3 | T1 |
---|
| 25 | 9 | 12 | 4 | 22 | 0.440 | 61 | 67 | -6 | 0.477 | 2-7-1 | L1 |
---|
| 22 | 6 | 11 | 5 | 17 | 0.386 | 59 | 89 | -30 | 0.399 | 2-6-2 | L1 |
---|
| 25 | 7 | 15 | 3 | 17 | 0.340 | 62 | 86 | -24 | 0.419 | 5-5-0 | L1 |
---|
| 25 | 4 | 20 | 1 | 9 | 0.180 | 33 | 96 | -63 | 0.256 | 2-7-1 | T1 |
---|
| 25 | 0 | 25 | 0 | 0 | 0.000 | 20 | 193 | -173 | 0.094 | 0-10-0 | L25 |
---|
Tue, Jan 21
Whitby Wildcats Blue
@ Oshawa GeneralsU11A-083
Delpark Homes (1)
Thu, Jan 23
Oshawa Generals
@ Ajax-Pickering RaidersU11A-008
Don Beer (3)
Sat, Jan 25
North Durham Warriors
@ Peterborough PetesU11A-096
Kinsmen (Caley's Crease)
Kingston Canadians
@ Quinte West HawksU11A-103
Duncan McDonald (1)
Sun, Jan 26
Quinte West Hawks
@ Kingston CanadiansU11A-040
INVISTA (Selkirk)
Oshawa Generals
@ Peterborough PetesU11A-087
Healthy Planet (South)
Northumberland Nighthawks
@ Ajax-Pickering RaidersU11A-013
Don Beer (1)
Clarington Toros
@ North Durham WarriorsU11A-056
Scugog (1)
Mon, Jan 27
Clarington Toros
@ Peterborough PetesU11A-093
Miskin Law CC (South)
Wed, Jan 29
Whitby Wildcats Blue
@ Northumberland NighthawksU11A-069
Jack Burger
Sat, Feb 01
Northumberland Nighthawks
@ Clarington TorosU11A-029
Rickard (B)
Sun, Feb 02
Whitby Wildcats White
@ Belleville BullsU11A-019
Quinte S & WC (Wally Dever)
Mon, Feb 03
Northumberland Nighthawks
@ Quinte West HawksU11A-111
Duncan McDonald (2)
Game Data Last Updated: Jan 30, 2:22 PM, Next Update: Jan 30, 2:30 PM