Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 22 | 1 | 0 | 44 | 0.957 | 170 | 37 | +133 | 0.821 | 9-1-0 | W1 |
---|
| 24 | 22 | 1 | 1 | 45 | 0.938 | 115 | 35 | +80 | 0.767 | 9-0-1 | W4 |
---|
| 23 | 12 | 8 | 3 | 27 | 0.587 | 70 | 58 | +12 | 0.547 | 5-4-1 | W1 |
---|
| 25 | 10 | 10 | 5 | 25 | 0.500 | 77 | 80 | -3 | 0.490 | 4-2-4 | T1 |
---|
| 25 | 10 | 12 | 3 | 23 | 0.460 | 73 | 69 | +4 | 0.514 | 2-6-2 | W1 |
---|
| 24 | 6 | 11 | 7 | 19 | 0.396 | 68 | 107 | -39 | 0.389 | 2-3-5 | L1 |
---|
| 25 | 7 | 13 | 5 | 19 | 0.380 | 67 | 92 | -25 | 0.421 | 3-5-2 | L2 |
---|
| 23 | 4 | 11 | 8 | 16 | 0.348 | 59 | 82 | -23 | 0.418 | 1-5-4 | L1 |
---|
| 22 | 5 | 12 | 5 | 15 | 0.341 | 51 | 106 | -55 | 0.325 | 3-5-2 | L2 |
---|
| 25 | 8 | 16 | 1 | 17 | 0.340 | 56 | 97 | -41 | 0.366 | 3-6-1 | W1 |
---|
| 23 | 4 | 15 | 4 | 12 | 0.261 | 69 | 112 | -43 | 0.381 | 2-7-1 | W2 |
---|
Fri, Jan 24
Quinte West Hawks
@ Peterborough PetesU10A-087
Miskin Law CC (South)
Sat, Jan 25
Clarington Toros
@ Ajax-Pickering RaidersU10A-010
Ajax CC (4)
Belleville Bulls
@ Peterborough PetesU10A-093
Kinsmen (Mr Lube)
North Durham Warriors
@ Oshawa GeneralsU10A-084
Delpark Homes (3)
Kingston Canadians
@ Northumberland NighthawksU10A-063
CCC (Pond)
Sun, Jan 26
Quinte West Hawks
@ Kingston CanadiansU10A-040
INVISTA (Selkirk)
Whitby Wildcats Blue
@ Clarington TorosU10A-036
South Courtice (B)
Northumberland Nighthawks
@ Belleville BullsU10A-021
Quinte S & WC (Wally Dever)
Mon, Jan 27
Whitby Wildcats Blue
@ Oshawa GeneralsU10A-080
Campus (1)
Thu, Jan 30
Oshawa Generals
@ Ajax-Pickering RaidersU10A-008
Don Beer (3)
Sat, Feb 01
Northumberland Nighthawks
@ Quinte West HawksU10A-111
Duncan McDonald (1)
Whitby Wildcats White
@ Whitby Wildcats BlueU10A-123
IPSC (4)
Belleville Bulls
@ Clarington TorosU10A-031
Rickard (B)
Sun, Feb 02
Clarington Toros
@ Belleville BullsU10A-020
Quinte S & WC (Wally Dever)
Game Data Last Updated: Feb 01, 8:36 AM, Next Update: Feb 01, 8:41 AM