Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 25 | 3 | 2 | 52 | 0.867 | 169 | 51 | +118 | 0.768 | 9-1-0 | W8 |
---|
| 30 | 22 | 5 | 3 | 47 | 0.783 | 155 | 60 | +95 | 0.721 | 7-2-1 | W2 |
---|
| 30 | 22 | 7 | 1 | 45 | 0.750 | 170 | 65 | +105 | 0.723 | 6-4-0 | W1 |
---|
| 30 | 21 | 6 | 3 | 45 | 0.750 | 123 | 71 | +52 | 0.634 | 6-4-0 | W2 |
---|
| 30 | 17 | 8 | 5 | 39 | 0.650 | 87 | 52 | +35 | 0.626 | 4-4-2 | T2 |
---|
| 30 | 14 | 10 | 6 | 34 | 0.567 | 108 | 74 | +34 | 0.593 | 7-1-2 | W3 |
---|
| 30 | 10 | 17 | 3 | 23 | 0.383 | 90 | 114 | -24 | 0.441 | 5-3-2 | L1 |
---|
| 30 | 8 | 19 | 3 | 19 | 0.317 | 71 | 119 | -48 | 0.374 | 2-8-0 | L3 |
---|
| 30 | 5 | 23 | 2 | 12 | 0.200 | 72 | 156 | -84 | 0.316 | 0-8-2 | L7 |
---|
| 30 | 4 | 26 | 0 | 8 | 0.133 | 47 | 196 | -149 | 0.193 | 0-10-0 | L10 |
---|
| 30 | 3 | 27 | 0 | 6 | 0.100 | 44 | 178 | -134 | 0.198 | 1-9-0 | W1 |
---|
Wed, Feb 14
Whitby Wildcats White
@ Whitby Wildcats BlueU14A-137
IPSC (4)
Fri, Feb 16
Peterborough Petes
@ Kingston CanadiansU14A-72
Centre 70
Sat, Feb 17
Whitby Wildcats Blue
@ Peterborough PetesU14A-113
Memorial
North Durham Warriors
@ Kingston CanadiansU14A-71
Centre 70
Oshawa Generals
@ Belleville BullsU14A-19
Quinte S & WC (Wally Dever)
Quinte West Hawks
@ Whitby Wildcats WhiteU14A-154
IPSC (3)
Sun, Feb 18
Clarington Toros-Gold
@ Quinte West HawksU14A-124
Duncan McDonald (1)
Belleville Bulls
@ Kingston CanadiansU14A-62
Centre 70
Whitby Wildcats White
@ North Durham WarriorsU14A-87
Scugog (1)
Tue, Feb 20
Clarington Toros-Gold
@ Oshawa GeneralsU14A-93
Campus (1)
Game Data Last Updated: Dec 21, 10:04 PM, Next Update: Dec 31, 10:04 PM