Jump To:
Bracket
Mar 08 Series A Ajax-Pickering, Belleville, Northumberland, Peterborough, Whitby White Feb 24, Feb 24, Feb 25, Feb 25, Mar 01, Mar 02, Mar 03, Mar 03, Mar 05, Mar 06, Mar 07 Mar 06 Series B Clarington, Kingston, North Durham, Oshawa, Quinte West, Whitby Blue Feb 21, Feb 24, Feb 24, Feb 25, Feb 25, Feb 25, Feb 27, Feb 27, Feb 29, Mar 02, Mar 02, Mar 03, Mar 04, Mar 06, Mar 06 Mar 21 Series C - Lakeshore Finals Peterborough, Quinte West, Whitby Blue, Whitby White Mar 09, Mar 09, Mar 10, Mar 10, Mar 13, Mar 13, Mar 16, Mar 16, Mar 17, Mar 17, Mar 19, Mar 20 |
Feb 19-Mar 08Series A
Single RR 1st Seed, 4th Seed, 6th Seed, 9th Seed and 11th Seed (top 2 move Series C)
Date | Visitor | Home |
Feb 24 2:30P | Northumberland Nighthawks4 | Peterborough Petes3 |
Feb 24 5:30P | Whitby Wildcats White11 | Belleville Bulls1 |
Feb 25 11:45A | Belleville Bulls2 | Ajax-Pickering Raiders14 |
Feb 25 12:00P | Whitby Wildcats White6 | Peterborough Petes3 |
Mar 01 6:00P | Ajax-Pickering Raiders3 | Northumberland Nighthawks2 |
Mar 02 6:45P | Peterborough Petes7 | Belleville Bulls1 |
Mar 03 11:45A | Peterborough Petes3 | Ajax-Pickering Raiders1 |
Mar 03 3:00P | Northumberland Nighthawks0 | Whitby Wildcats White9 |
Mar 05 6:00P | Belleville Bulls2 | Northumberland Nighthawks4 |
Mar 06 6:00P | Ajax-Pickering Raiders3 | Whitby Wildcats White7 |
Mar 07 5:15P | Northumberland Nighthawks4 | Peterborough Petes6 |
Feb 22-Mar 06Series B
Single RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 8th Seed and 10th Seed (top 2 move Series C)
Date | Visitor | Home |
Feb 21 6:15P | Oshawa Generals1 | Clarington Toros4 |
Feb 24 12:00P | Oshawa Generals1 | Kingston Canadians5 |
Feb 24 1:00P | Whitby Wildcats Blue2 | Quinte West Hawks1 |
Feb 25 11:30A | Quinte West Hawks7 | Oshawa Generals2 |
Feb 25 1:00P | Clarington Toros3 | Kingston Canadians5 |
Feb 25 4:45P | North Durham Warriors3 | Whitby Wildcats Blue6 |
Feb 27 6:30P | Whitby Wildcats Blue6 | Oshawa Generals1 |
Feb 27 6:45P | Quinte West Hawks5 | North Durham Warriors1 |
Feb 29 6:30P | Kingston Canadians1 | Quinte West Hawks3 |
Mar 02 2:15P | Kingston Canadians4 | Whitby Wildcats Blue4 |
Mar 02 3:30P | Clarington Toros1 | Quinte West Hawks7 |
Mar 03 11:00A | North Durham Warriors1 | Kingston Canadians5 |
Mar 04 6:15P | North Durham Warriors3 | Clarington Toros5 |
Mar 06 6:00P | Oshawa Generals4 | North Durham Warriors2 |
Mar 06 6:15P | Clarington Toros1 | Whitby Wildcats Blue6 |
Mar 07-Mar 21Series C - Lakeshore Finals
Home and Home RR 1st Series A, 2nd Series A, 1st Series B, 2nd Series B (top 2 move on to OMHA)
Date | Visitor | Home |
Mar 09 2:15P | Quinte West Hawks1 | Whitby Wildcats White6 |
Mar 09 5:30P | Whitby Wildcats Blue2 | Peterborough Petes4 |
Mar 10 1:30P | Peterborough Petes2 | Whitby Wildcats White5 |
Mar 10 4:15P | Whitby Wildcats Blue1 | Quinte West Hawks3 |
Mar 13 5:45P | Whitby Wildcats White2 | Whitby Wildcats Blue0 |
Mar 13 6:00P | Peterborough Petes2 | Quinte West Hawks4 |
Mar 16 3:30P | Whitby Wildcats White4 | Quinte West Hawks3 |
Mar 16 4:00P | Peterborough Petes1 | Whitby Wildcats Blue6 |
Mar 17 12:00P | Whitby Wildcats White6 | Peterborough Petes4 |
Mar 17 1:30P | Quinte West Hawks2 | Whitby Wildcats Blue3 |
Mar 19 6:00P | Quinte West Hawks5 | Peterborough Petes1 |
Mar 20 5:45P | Whitby Wildcats Blue4 | Whitby Wildcats White5 |
Game Data Last Updated: Nov 14, 4:26 AM, Next Update: Nov 24, 4:26 AM