Jump To:
Bracket
Mar 06 Series B Clarington, Kingston, North Durham, Northumberland, Peterborough Feb 24, Feb 24, Feb 25, Feb 25, Feb 28, Mar 02, Mar 02, Mar 03, Mar 03, Mar 05 Mar 23 Series C - Lakeshore Finals Belleville, Kingston, Northumberland, Whitby Mar 09, Mar 10, Mar 10, Mar 12, Mar 12, Mar 14, Mar 16, Mar 16, Mar 17, Mar 19, Mar 20, Mar 21, Mar 22 |
Feb 21-Mar 06Series A
Single RR 1st Seed, 4th Seed, 7th Seed and 9th Seed (top 2 move Series C)
Date | Visitor | Home |
Feb 24 11:15A | Oshawa Generals2 | Ajax-Pickering Raiders1 |
Feb 24 12:00P | Belleville Bulls0 | Whitby Wildcats6 |
Feb 25 2:30P | Ajax-Pickering Raiders3 | Belleville Bulls7 |
Mar 02 5:30P | Oshawa Generals3 | Belleville Bulls6 |
Mar 03 1:30P | Ajax-Pickering Raiders5 | Whitby Wildcats4 |
Mar 06 7:00P | Whitby Wildcats7 | Oshawa Generals3 |
Feb 21-Mar 06Series B
Single RR 2nd Seed, 3rd Seed, 5th Seed, 6th Seed, and 8th Seed (top 2 move Series C)
Date | Visitor | Home |
Feb 24 2:30P | Kingston Canadians3 | North Durham Warriors2 |
Feb 24 4:00P | Northumberland Nighthawks4 | Peterborough Petes3 |
Feb 25 2:30P | Northumberland Nighthawks2 | Kingston Canadians3 |
Feb 25 5:00P | Peterborough Petes7 | Clarington Toros6 |
Feb 28 6:00P | North Durham Warriors1 | Northumberland Nighthawks3 |
Mar 02 12:15P | Clarington Toros3 | North Durham Warriors7 |
Mar 02 1:30P | Peterborough Petes1 | Kingston Canadians2 |
Mar 03 2:00P | North Durham Warriors3 | Peterborough Petes5 |
Mar 03 3:00P | Kingston Canadians4 | Clarington Toros3 |
Mar 05 6:00P | Clarington Toros2 | Northumberland Nighthawks5 |
Mar 07-Mar 23Series C - Lakeshore Finals
Home and Home RR 1st Series A, 2nd Series A, 1st Series B, 2nd Series B (top 2 move on to OMHA)
Date | Visitor | Home |
Mar 09 3:45P | Kingston Canadians1 | Whitby Wildcats5 |
Mar 10 3:15P | Belleville Bulls2 | Whitby Wildcats5 |
Mar 10 3:30P | Kingston Canadians1 | Northumberland Nighthawks3 |
Mar 12 6:30P | Whitby Wildcats4 | Northumberland Nighthawks2 |
Mar 12 6:45P | Kingston Canadians1 | Belleville Bulls2 |
Mar 14 5:45P | Northumberland Nighthawks4 | Belleville Bulls2 |
Mar 16 4:00P | Northumberland Nighthawks2 | Kingston Canadians1 |
Mar 16 5:30P | Whitby Wildcats5 | Belleville Bulls0 |
Mar 17 1:00P | Whitby Wildcats6 | Kingston Canadians0 |
Mar 19 6:00P | Belleville Bulls4 | Northumberland Nighthawks3 |
Mar 20 6:30P | Belleville Bulls3 | Kingston Canadians1 |
Mar 21 6:15P | Northumberland Nighthawks3 | Whitby Wildcats6 |
Mar 22 5:00P | Belleville Bulls3 | Northumberland Nighthawks4 |
Game Data Last Updated: Nov 21, 3:31 AM, Next Update: Dec 01, 3:31 AM