Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 23 | 4 | 3 | 49 | 0.817 | 180 | 70 | +110 | 0.720 | 8-1-1 | W2 |
---|
| 30 | 23 | 5 | 2 | 48 | 0.800 | 156 | 51 | +105 | 0.754 | 8-2-0 | W8 |
---|
| 30 | 22 | 5 | 3 | 47 | 0.783 | 173 | 66 | +107 | 0.724 | 7-0-3 | W2 |
---|
| 30 | 16 | 8 | 6 | 38 | 0.633 | 113 | 77 | +36 | 0.595 | 3-3-4 | L1 |
---|
| 30 | 17 | 9 | 4 | 38 | 0.633 | 109 | 83 | +26 | 0.568 | 5-3-2 | W2 |
---|
| 30 | 14 | 12 | 4 | 32 | 0.533 | 109 | 70 | +39 | 0.609 | 5-2-3 | W1 |
---|
| 30 | 15 | 13 | 2 | 32 | 0.533 | 124 | 98 | +26 | 0.559 | 5-4-1 | L1 |
---|
| 30 | 8 | 16 | 6 | 22 | 0.367 | 87 | 97 | -10 | 0.473 | 2-7-1 | L1 |
---|
| 30 | 5 | 22 | 3 | 13 | 0.217 | 62 | 186 | -124 | 0.250 | 3-6-1 | W1 |
---|
| 30 | 4 | 24 | 2 | 10 | 0.167 | 61 | 197 | -136 | 0.236 | 1-8-1 | L1 |
---|
| 30 | 0 | 29 | 1 | 1 | 0.017 | 36 | 215 | -179 | 0.143 | 0-10-0 | L17 |
---|
Wed, Feb 15
North Durham Warriors
@ Belleville BullsU14A-027
Quinte S & WC (Mackay)
Clarington Toros
@ Peterborough PetesU14A-108
Healthy Planet (South)
Fri, Feb 17
Whitby Wildcats White
@ Belleville BullsU14A-020
Quinte S & WC (Mackay)
Sat, Feb 18
North Durham Warriors
@ Peterborough PetesU14A-119
Kinsmen (Mr Lube)
Oshawa Generals
@ Northumberland NighthawksU14A-090
Baltimore (Sabic)
Ajax-Pickering Raiders
@ Kingston CanadiansU14A-055
Centre 70
Quinte West Hawks
@ Belleville BullsU14A-024
Quinte S & WC (Wally Dever)
Sun, Feb 19
Oshawa Generals
@ Quinte West HawksU14A-130
Duncan McDonald (1)
Whitby Wildcats White
@ Peterborough PetesU14A-120
Kinsmen (Mr Lube)
Northumberland Nighthawks
@ North Durham WarriorsU14A-071
Scugog (1)
Game Data Last Updated: Nov 21, 6:34 AM, Next Update: Dec 01, 6:34 AM