Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 56 | 15 | +41 | 0.789 | 6-0-1 | W5 |
---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 44 | 12 | +32 | 0.786 | 6-0-1 | W4 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 64 | 22 | +42 | 0.744 | 6-1-0 | W5 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 95 | 12 | +83 | 0.888 | 6-1-0 | L1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 48 | 16 | +32 | 0.750 | 4-3-0 | W1 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 52 | 28 | +24 | 0.650 | 3-2-2 | T1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 41 | 23 | +18 | 0.641 | 3-3-1 | L1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 30 | 38 | -8 | 0.441 | 3-4-0 | L1 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 17 | 53 | -36 | 0.243 | 1-5-1 | T1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 19 | 57 | -38 | 0.250 | 1-6-0 | W1 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 6 | 97 | -91 | 0.058 | 0-7-0 | L7 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 5 | 104 | -99 | 0.046 | 0-7-0 | L7 |
---|
Sun, Feb 26
North Durham Warriors
@ Whitby Wildcats U9MD WhiteU9MD-41
IPSC (2)
Kingston Canadians
@ Belleville BullsU9MD-09
Quinte S & WC (Wally Dever)
Mon, Feb 27
Whitby Wildcats U9MD Blue
@ Oshawa GeneralsU9MD-24
Campus (1)
Sat, Mar 04
Oshawa Generals
@ Quinte West HawksU9MD-30
Duncan McDonald (1)
Peterborough Petes
@ North Durham WarriorsU9MD-16
Scugog (2)
Sun, Mar 05
Whitby Wildcats U9MD White
@ Ajax-Pickering Raiders U9MD2U9MD-08
Don Beer (3)
North Durham Warriors
@ Whitby Wildcats U9MD BlueU9MD-34
IPSC (2)
Quinte West Hawks
@ Belleville BullsU9MD-10
Quinte S & WC (Wally Dever)
Oshawa Generals
@ Whitby Wildcats U9MD GoldU9MD-38
IPSC (2)
Tue, Mar 07
Northumberland Nighthawks
@ Ajax-Pickering Raiders U9MD1U9MD-03
Ajax CC (3)
Game Data Last Updated: Dec 18, 3:43 AM, Next Update: Dec 28, 3:43 AM