Jump To:
Bracket
Mar 21 Series B Belleville AE, North Durham, Northumberland AE, Whitby Mar 02, Mar 04, Mar 05, Mar 05, Mar 06, Mar 07, Mar 08, Mar 09, Mar 10, Mar 11, Mar 12, Mar 13, Mar 21 |
Feb 28-Mar 13Series A
Home/Home RR 1st Seed, 4th Seed, 7th Seed (top 2 move Series C)
Date | Visitor | Home |
Mar 05 1:30P | Quinte West Hawks7 | Pickering Panthers A10 |
Mar 06 5:00P | Pickering Panthers A22 | Pickering Panthers A17 |
Mar 08 8:30P | Pickering Panthers A18 | Pickering Panthers A20 |
Mar 09 8:30P | Pickering Panthers A13 | Quinte West Hawks8 |
Mar 12 5:45P | Quinte West Hawks13 | Pickering Panthers A20 |
Mar 13 5:15P | Pickering Panthers A21 | Quinte West Hawks11 |
Feb 28-Mar 21Series B
Home/Home RR 2nd Seed, 3rd Seed, 5th Seed, 6th Seed (top 2 move Series C)
Date | Visitor | Home |
Mar 02 8:45P | North Durham Warriors3 | Whitby Wildcats1 |
Mar 04 9:15P | North Durham Warriors0 | Northumberland Nighthawks AE4 |
Mar 05 8:45P | North Durham Warriors6 | Belleville Bulls AE1 |
Mar 05 9:00P | Northumberland Nighthawks AE2 | Whitby Wildcats3 |
Mar 06 6:00P | Belleville Bulls AE0 | Whitby Wildcats11 |
Mar 07 9:00P | Northumberland Nighthawks AE7 | Belleville Bulls AE1 |
Mar 08 7:15P | Whitby Wildcats5 | North Durham Warriors1 |
Mar 09 9:00P | Belleville Bulls AE0 | Northumberland Nighthawks AE8 |
Mar 10 9:15P | Whitby Wildcats6 | Northumberland Nighthawks AE4 |
Mar 11 9:00P | Northumberland Nighthawks AE2 | North Durham Warriors2 |
Mar 12 8:00P | Belleville Bulls AE0 | North Durham Warriors4 |
Mar 13 8:45P | Whitby Wildcats6 | Belleville Bulls AE3 |
Mar 21 7:30P | North Durham Warriors1 | Northumberland Nighthawks AE4 |
Mar 21-Mar 27Series C
Single Game RR 1st Series A, 2nd Series A, 1st Series B, 2nd Series B (top 2 move on to OMHA)
Date | Visitor | Home |
Mar 22 9:00P | Pickering Panthers A12 | Whitby Wildcats6 |
Mar 24 9:00P | Quinte West Hawks5 | Northumberland Nighthawks AE0 |
Mar 26 2:00P | Northumberland Nighthawks AE1 | Whitby Wildcats5 |
Mar 26 5:00P | Pickering Panthers A13 | Quinte West Hawks5 |
Mar 27 6:00P | Northumberland Nighthawks AE1 | Pickering Panthers A12 |
Mar 27 6:45P | Whitby Wildcats3 | Quinte West Hawks5 |
Game Data Last Updated: Dec 22, 10:59 AM, Next Update: Jan 01, 10:59 AM