Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 18 | 0 | 1 | 37 | 0.974 | 185 | 20 | +165 | 0.902 | 9-0-1 | T1 |
---|
| 22 | 14 | 7 | 1 | 29 | 0.659 | 136 | 58 | +78 | 0.701 | 5-4-1 | W2 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 88 | 51 | +37 | 0.633 | 6-3-1 | W3 |
---|
| 19 | 13 | 5 | 1 | 27 | 0.711 | 160 | 46 | +114 | 0.777 | 8-1-1 | W1 |
---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 116 | 58 | +58 | 0.667 | 7-3-0 | L1 |
---|
| 19 | 11 | 7 | 1 | 23 | 0.605 | 128 | 93 | +35 | 0.579 | 6-3-1 | W4 |
---|
| 19 | 6 | 12 | 1 | 13 | 0.342 | 77 | 94 | -17 | 0.450 | 4-5-1 | W2 |
---|
| 22 | 5 | 17 | 0 | 10 | 0.227 | 71 | 203 | -132 | 0.259 | 4-6-0 | L3 |
---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 30 | 150 | -120 | 0.167 | 0-10-0 | L11 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 47 | 265 | -218 | 0.151 | 0-10-0 | L20 |
---|
Mon, Feb 21
Pickering Panthers
@ Whitby WildcatsU10-AA-109
McKinney (1)
Thu, Feb 24
Northumberland Nighthawks
@ Oshawa GeneralsU10-AA-075
Delpark Homes (2)
Ajax Knights AA
@ North Durham WarriorsU10-AA-048
Uxbridge (2)
Sat, Feb 26
North Durham Warriors
@ Pickering PanthersU10-AA-095
Don Beer (2)
Whitby Wildcats
@ Peterborough PetesU10-AA-088
Kinsmen (Mr Lube)
Kingston Canadians
@ Northumberland NighthawksU10-AA-060
CCC (Pond)
Ajax Knights AA
@ Belleville BullsU10-AA-022
Quinte S & WC (CAA)
Sun, Feb 27
Northumberland Nighthawks
@ Kingston CanadiansU10-AA-040
Cataraqui (Cataraqui)
Pickering Panthers
@ Peterborough PetesU10-AA-078
Kinsmen (Mr Lube)
Clarington Toros
@ Belleville BullsU10-AA-014
Quinte S & WC (Wally Dever)
Game Data Last Updated: Nov 24, 3:38 AM, Next Update: Dec 04, 3:38 AM