Jump To:
Bracket
- Feb 10-Feb 27
Series G
1st Seed vs 5th Seed (Losers from AE1 and Losers from AE2 )
Date | Visitor | Home |
Feb 14 6:15P | Northumberland2 | Whitby4 |
Feb 15 5:00P | Whitby1 | Northumberland2 |
Feb 17 6:15P | Northumberland2 | Whitby4 |
Feb 22 3:15P | Whitby5 | Northumberland1 |
- Feb 10-Feb 27
Series H
2nd seed vs 3rd seed vs 4th seed (losers of the OMHA AE1 and AE2)
Date | Visitor | Home |
Feb 14 6:30P | Peterborough4 | North Durham3 |
Feb 15 1:00P | Peterborough3 | Belleville3 |
Feb 16 1:00P | North Durham0 | Belleville4 |
Feb 22 2:30P | Belleville3 | North Durham2 |
Feb 23 12:45P | Belleville2 | Peterborough2 |
Feb 26 7:00P | North Durham2 | Peterborough5 |
- Feb 25-Mar 12
Series I-Lakeshore SF
1st seed vs 4th seed (winners of G,H and losers of OMHA 1/4 finals AE1 and AE2)
Date | Visitor | Home |
Mar 01 4:30P | Clarington0 | Oshawa3 |
Mar 02 6:30P | Oshawa5 | Clarington3 |
Mar 07 12:00P | Clarington2 | Oshawa3 |
- Feb 27-Mar 12
Series J-Lakeshore SF
2nd seed vs 3rd seed (wines f G,r H and losers of OMHA 1/4 finals AE1 and AE2)
Date | Visitor | Home |
Feb 29 4:00P | Belleville3 | Whitby1 |
Mar 01 2:30P | Whitby3 | Belleville2 |
Mar 07 4:00P | Belleville1 | Whitby3 |
Mar 08 2:30P | Whitby7 | Belleville2 |
- Mar 09-Mar 30
Series K-Lakeshore Finals
Winner J vs Winner I
Date | Visitor | Home |
Mar 12 7:00P | Whitby2 | Oshawa6 |
| | |
| | |
- Apr 11-Apr 12
YS/LS Challenge
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
L-AAE-G1 | Feb 14 | 6:15 PM | Northumberland Nighthawks | 2-4 | Whitby Wildcats | IPSC (6) |
L-AAE-H4 | Feb 14 | 6:30 PM | Peterborough Petes | 4-3 | North Durham Warriors | Uxbridge (1) |
L-AAE-H2 | Feb 15 | 1:00 PM | Peterborough Petes | 3-3 | Belleville Bulls | Quinte S & WC (CAA) |
L-AAE-G2 | Feb 15 | 5:00 PM | Whitby Wildcats | 1-2 | Northumberland Nighthawks | Baltimore (Sabic) |
L-AAE-H1 | Feb 16 | 1:00 PM | North Durham Warriors | 0-4 | Belleville Bulls | Quinte S & WC (Wally Dever) |
L-AAE-G3 | Feb 17 | 6:15 PM | Northumberland Nighthawks | 2-4 | Whitby Wildcats | McKinney (1) |
L-AAE-H3 | Feb 22 | 2:30 PM | Belleville Bulls | 3-2 | North Durham Warriors | Scugog (1) |
L-AAE-G4 | Feb 22 | 3:15 PM | Whitby Wildcats | 5-1 | Northumberland Nighthawks | Jack Burger |
L-AAE-H5 | Feb 23 | 12:45 PM | Belleville Bulls | 2-2 | Peterborough Petes | Kinsmen (Mr Lube) |
L-AAE-H6 | Feb 26 | 7:00 PM | North Durham Warriors | 2-5 | Peterborough Petes | Evinrude (IGA) |
L-AAE-J1 | Feb 29 | 4:00 PM | Belleville Bulls | 3-1 | Whitby Wildcats | IPSC (4) |
L-AAE-J2 | Mar 01 | 2:30 PM | Whitby Wildcats | 3-2 | Belleville Bulls | Quinte S & WC (Wally Dever) |
L-AAE-I1 | Mar 01 | 4:30 PM | Clarington Toros | 0-3 | Oshawa Generals | Donevan |
L-AAE-I2 | Mar 02 | 6:30 PM | Oshawa Generals | 5-3 | Clarington Toros | Rickard (A) |
L-AAE-I3 | Mar 07 | 12:00 PM | Clarington Toros | 2-3 | Oshawa Generals | Delpark Homes (1) |
L-AAE-J3 | Mar 07 | 4:00 PM | Belleville Bulls | 1-3 | Whitby Wildcats | IPSC (3) |
L-AAE-J4 | Mar 08 | 2:30 PM | Whitby Wildcats | 7-2 | Belleville Bulls | Quinte S & WC (Wally Dever) |
L-AAE-K1 | Mar 12 | 7:00 PM | Whitby Wildcats | 2-6 | Oshawa Generals | Delpark Homes (1) |
Game Data Last Updated: Feb 28, 3:56 AM, Next Update: Mar 10, 3:56 AM