Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
MA-A028 | Jan 08 | 6:30 PM | Northumberland Nighthawks AE | 2-10 | Belleville Bulls AE | Quinte S & WC (Mackay) |
MA-A078 | Jan 09 | 6:30 PM | Ajax Knights AE | 5-3 | Northumberland Nighthawks AE | CCC (Bowl) |
MA-A172 | Jan 10 | 6:15 PM | Clarington Toros | 1-7 | Whitby Wildcats AE | IPSC (6) |
MA-A082 | Jan 10 | 6:30 PM | Belleville Bulls AE | 7-0 | Northumberland Nighthawks AE | CCC (Bowl) |
MA-A140 | Jan 11 | 2:00 PM | Oshawa Generals AE | 11-0 | Pickering Panthers | Don Beer (2) |
MA-A170 | Jan 11 | 2:15 PM | Oshawa Generals | 3-5 | Whitby Wildcats AE | IPSC (4) |
MA-A022 | Jan 11 | 5:30 PM | Kingston Canadians AE | 1-9 | Belleville Bulls AE | Quinte S & WC (Wally Dever) |
MA-A043 | Jan 12 | 1:30 PM | Oshawa Generals | 3-3 | Clarington Toros | South Courtice (B) |
MA-A166 | Jan 12 | 1:30 PM | Northumberland Nighthawks AE | 0-17 | Whitby Wildcats AE | IPSC (5) |
MA-A023 | Jan 12 | 4:00 PM | Oshawa Generals AE | 5-1 | Belleville Bulls AE | Quinte S & WC (Wally Dever) |
Game Data Last Updated: Apr 21, 3:34 AM, Next Update: May 01, 3:34 AM