Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 18 | 2 | 4 | 40 | 0.833 | 103 | 33 | +70 | 0.757 | 10-0-0 | W11 |
---|
| 24 | 14 | 8 | 2 | 30 | 0.625 | 85 | 61 | +24 | 0.582 | 6-3-1 | L1 |
---|
| 24 | 13 | 8 | 3 | 29 | 0.604 | 94 | 59 | +35 | 0.614 | 5-4-1 | L2 |
---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 67 | 61 | +6 | 0.523 | 5-4-1 | W1 |
---|
| 24 | 11 | 10 | 3 | 25 | 0.521 | 80 | 75 | +5 | 0.516 | 4-5-1 | W1 |
---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 83 | 71 | +12 | 0.539 | 4-6-0 | W1 |
---|
| 24 | 9 | 13 | 2 | 20 | 0.417 | 68 | 74 | -6 | 0.479 | 3-6-1 | L1 |
---|
| 24 | 7 | 11 | 6 | 20 | 0.417 | 60 | 76 | -16 | 0.441 | 3-4-3 | L2 |
---|
| 24 | 0 | 23 | 1 | 1 | 0.021 | 32 | 162 | -130 | 0.165 | 0-10-0 | L10 |
---|
Sat, Dec 22
Northumberland Nighthawks
@ Clarington TorosMB-AA024
Rickard (B)
Sun, Dec 23
Oshawa Generals
@ Pickering PanthersMB-AA093
Pickering (Delaney)
Whitby Wildcats
@ Clarington TorosMB-AA022
Darlington
Wed, Jan 02
Belleville Bulls
@ Kingston CanadiansMB-AA035
Centre 70
Sat, Jan 05
North Durham Warriors
@ Clarington TorosMB-AA020
Rickard (B)
Tue, Jan 08
Whitby Wildcats
@ Oshawa GeneralsMB-AA068
Delpark Homes (4)
Sat, Jan 12
Belleville Bulls
@ Oshawa GeneralsMB-AA062
Delpark Homes (1)
Whitby Wildcats
@ North Durham WarriorsMB-AA048
Uxbridge (1)
Sun, Jan 13
Kingston Canadians
@ Whitby WildcatsMB-AA103
IPSC (3)
North Durham Warriors
@ Pickering PanthersMB-AA088
Don Beer (2)
Game Data Last Updated: Dec 22, 11:02 AM, Next Update: Jan 01, 11:02 AM