Jump To:
Feb 11-Feb 27Series G
1st seed remaining vs 4th seed remaining (Losing teams in OMHA AE1 A&B, losing teams in OMHA AE2 D&E)
Date | Visitor | Home |
Feb 14 6:30P | Pickering Panthers3 | Oshawa Generals7 |
Feb 20 7:00P | Oshawa Generals4 | Pickering Panthers5 |
Feb 22 6:30P | Pickering Panthers5 | Oshawa Generals6 |
Feb 24 2:15P | Oshawa Generals2 | Pickering Panthers3 |
Feb 25 7:15P | Pickering Panthers3 | Oshawa Generals8 |
Feb 11-Feb 27Series H
2nd seed remaining vs 3rd seed remaining (Losing teams in OMHA AE1 A&B, losing teams in OMHA AE2 D&E)
Date | Visitor | Home |
Feb 16 4:30P | North Durham Warriors4 | Ajax Knights2 |
Feb 17 12:15P | Ajax Knights1 | North Durham Warriors2 |
Feb 23 4:00P | North Durham Warriors5 | Ajax Knights1 |
Feb 28-Mar 13Series I-Lakeshore SF
1st seed remaining vs 4th seed remaining (Winner of Lakeshore series G&H and losing teams from OMHA AE1 and AE2 1/4 finals)
Date | Visitor | Home |
Mar 02 3:45P | North Durham Warriors0 | Northumberland Nighthawks7 |
Mar 04 7:00P | Northumberland Nighthawks6 | North Durham Warriors0 |
Mar 09 4:00P | North Durham Warriors2 | Northumberland Nighthawks7 |
Feb 28-Mar 13Series J-Lakeshore SF
2nd seed remaining vs 3rd seed remaining (Winner of Lakeshore series G&H and losing teams from OMHA AE1 and AE2 1/4 finals)
Date | Visitor | Home |
Mar 02 7:00P | Oshawa Generals0 | Peterborough Petes2 |
Mar 05 7:00P | Peterborough Petes2 | Oshawa Generals4 |
Mar 07 7:15P | Oshawa Generals1 | Peterborough Petes2 |
Mar 09 3:00P | Peterborough Petes1 | Oshawa Generals4 |
Mar 10 4:30P | Oshawa Generals1 | Peterborough Petes2 |
Mar 14-Mar 31Series K-Lakeshore Finals
Winner I vs Winner J
Date | Visitor | Home |
Mar 17 6:15P | Peterborough Petes0 | Northumberland Nighthawks4 |
Mar 18 7:00P | Northumberland Nighthawks3 | Peterborough Petes1 |
Mar 23 1:00P | Peterborough Petes1 | Northumberland Nighthawks4 |
Apr 14-Apr 14YS/LS Challenge
Date | Visitor | Home |
Apr 14 9:45A | Markham Waxers1 | Northumberland Nighthawks3 |
Apr 14 1:45P | Northumberland Nighthawks1 | Markham Waxers2 |
Apr 14 1:45P | Northumberland Nighthawks2 | Markham Waxers1 |
Game Data Last Updated: Dec 22, 11:02 AM, Next Update: Jan 01, 11:02 AM