Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
MP-AE028 | Jan 04 | 6:30 PM | Whitby Wildcats White | 3-2 | Northumberland Nighthawks | CCC (Pond) |
MP-AE050 | Jan 05 | 3:00 PM | Belleville Bulls | 4-3 | Peterborough Petes | Memorial |
MP-AE076 | Jan 06 | 4:30 PM | Belleville Bulls | 4-4 | Quinte West Hawks | Duncan McDonald (1) |
MP-AE044 | Jan 06 | 6:00 PM | Peterborough Petes | 3-2 | Oshawa Generals | Legends (1) |
MP-AE100 | Jan 08 | 7:15 PM | Whitby Wildcats Blue | 7-2 | Whitby Wildcats White | McKinney (1) |
MP-AE029 | Jan 10 | 7:45 PM | Whitby Wildcats Blue | 3-1 | Northumberland Nighthawks | CCC (Bowl) |
MP-AE066 | Jan 11 | 7:00 PM | Quinte West Hawks | 4-1 | Pickering Panthers A | Don Beer (3) |
MP-AE016 | Jan 12 | 3:30 PM | Whitby Wildcats White | 3-3 | North Durham Warriors | Uxbridge (1) |
MP-AE084 | Jan 12 | 6:30 PM | Northumberland Nighthawks | 2-4 | Quinte West Hawks | RCAF |
MP-AE068 | Jan 13 | 3:00 PM | Whitby Wildcats White | 6-0 | Pickering Panthers A | Don Beer (2) |
Game Data Last Updated: Feb 16, 9:55 AM.