Jump To:
Minor Peewee AE Regular Season
Minor Peewee AE Lakeshore Playoffs
Bracket
- Jan 28-Feb 13
Series H
1st seed vs Ajax A( losers of A,B,C,D)
Date | Visitor | Home |
Feb 01 7:30P | Ajax3 | Whitby White4 |
Feb 04 6:30P | Whitby White3 | Ajax4 |
Feb 07 7:15P | Ajax2 | Whitby White4 |
Feb 09 4:30P | Whitby White2 | Ajax3 |
Feb 11 7:30P | Ajax3 | Whitby White3 |
Feb 13 6:00P | Whitby White4 | Ajax5 |
- Jan 28-Feb 13
Series I
2nd seed vs Pickering (losers of A,B,C,D)
Date | Visitor | Home |
Feb 02 6:30P | Pickering A1 | Quinte West8 |
Feb 08 7:00P | Quinte West8 | Pickering A0 |
Feb 09 6:30P | Pickering A0 | Quinte West5 |
- Jan 28-Feb 13
Series J
3rd seed vs 4th seed (losers of A,B,C,D)
Date | Visitor | Home |
Jan 31 7:00P | Northumberland4 | Oshawa3 |
Feb 03 5:00P | Oshawa2 | Northumberland4 |
Feb 05 7:45P | Northumberland5 | Oshawa3 |
- Feb 14-Feb 28
Series K
1st seed vs 8th seed (All of H,I,J and losers of E,F)
Date | Visitor | Home |
Feb 18 7:00P | Whitby White4 | Peterborough1 |
Feb 20 7:15P | Peterborough3 | Whitby White1 |
Feb 23 4:45P | Whitby White | Peterborough |
Feb 24 3:00P | Peterborough | Whitby White |
Feb 26 7:45P | Whitby White | Peterborough |
Feb 27 7:15P | Peterborough | Whitby White |
- Feb 14-Feb 28
Series L
2nd seed vs 7th seed (All of H,I,J and losers of E,F)
Date | Visitor | Home |
Feb 16 5:00P | Pickering A1 | North Durham8 |
Feb 17 1:00P | Pickering A1 | North Durham9 |
Feb 22 7:30P | North Durham14 | Pickering A0 |
Feb 24 3:00P | North Durham | Pickering A |
Feb 26 6:45P | Pickering A | North Durham |
Feb 28 6:30P | North Durham | Pickering A |
- Feb 14-Feb 28
Series M
3rd seed vs 6th seed (All of H,I,J and losers of E,F)
Date | Visitor | Home |
Feb 17 3:30P | Oshawa6 | Ajax1 |
Feb 19 7:00P | Ajax3 | Oshawa1 |
Feb 24 3:30P | Oshawa | Ajax |
Feb 25 6:30P | Ajax | Oshawa |
Feb 27 6:00P | Oshawa | Ajax |
Feb 28 7:00P | Ajax | Oshawa |
- Feb 14-Feb 27
Series N
4th seed vs 5th seed (All of H,I,J and losers of E,F)
Date | Visitor | Home |
Feb 17 4:45P | Northumberland5 | Quinte West4 |
Feb 19 6:30P | Quinte West3 | Northumberland2 |
Feb 20 7:00P | Northumberland3 | Quinte West2 |
Feb 23 1:30P | Quinte West | Northumberland |
Feb 24 6:30P | Northumberland | Quinte West |
Feb 26 6:30P | Quinte West | Northumberland |
- Feb 28-Mar 13
Series O-Lakeshore SF
1st seed remaining vs 5th seed remaining (winner of K,L,M,N and loser of G OMHA QTR Finals)
- Feb 28-Mar 13
Series P-Lakeshore SF
2nd seed remaining vs 3rd seed remaining vs 4th seed remaining (Winners of K,L,M,N and loser of G OMHA QTR Finals)
- Mar 14-Mar 31
Series Q-Lakeshore Finals
Winner O vs Winner P
- Apr 14-Apr 14
YS/LS Challenge
Minor Peewee AE OMHA Playdowns
Bracket
- Jan 14-Jan 29
Series A
1st Seed vs 8th Seed
Date | Visitor | Home |
Jan 18 7:30P | Northumberland1 | Whitby Blue3 |
Jan 19 3:00P | Whitby Blue5 | Northumberland1 |
Jan 23 6:45P | Northumberland1 | Whitby Blue6 |
- Jan 14-Jan 29
Series B
2nd seed vs 7th seed
Date | Visitor | Home |
Jan 19 2:00P | Oshawa4 | Belleville6 |
Jan 22 7:15P | Belleville4 | Oshawa1 |
Jan 24 8:00P | Oshawa3 | Belleville0 |
Jan 26 6:15P | Belleville5 | Oshawa3 |
- Jan 14-Jan 29
Series C
3rd seed vs 6th seed
Date | Visitor | Home |
Jan 16 7:15P | Quinte West2 | Peterborough1 |
Jan 20 3:30P | Peterborough6 | Quinte West1 |
Jan 26 3:30P | Quinte West1 | Peterborough3 |
Jan 27 3:30P | Peterborough1 | Quinte West0 |
- Jan 14-Jan 29
Series D
4th seed vs 5th seed
Date | Visitor | Home |
Jan 17 7:15P | Whitby White1 | North Durham3 |
Jan 19 5:30P | North Durham1 | Whitby White3 |
Jan 22 6:45P | Whitby White0 | North Durham3 |
Jan 25 7:30P | North Durham3 | Whitby White6 |
Jan 26 6:30P | Whitby White2 | North Durham3 |
- Jan 28-Feb 12
Series E
1st seed vs 4th seed (winners series A,B,C,D)
Date | Visitor | Home |
Jan 30 6:00P | North Durham0 | Whitby Blue3 |
Feb 02 5:00P | Whitby Blue2 | North Durham0 |
Feb 04 7:30P | North Durham2 | Whitby Blue4 |
- Jan 28-Feb 12
Series F
2nd seed vs 3rd seed (winners series A,B,C,D)
Date | Visitor | Home |
Feb 02 3:30P | Peterborough2 | Belleville3 |
Feb 05 7:15P | Belleville4 | Peterborough2 |
Feb 08 6:30P | Peterborough4 | Belleville5 |
Game Data Last Updated: Feb 23, 1:44 AM.