Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 21 | 1 | 2 | 44 | 0.917 | 124 | 41 | +83 | 0.752 | 10-0-0 | W12 |
---|
| 24 | 18 | 4 | 2 | 38 | 0.792 | 111 | 46 | +65 | 0.707 | 7-2-1 | T1 |
---|
| 24 | 13 | 8 | 3 | 29 | 0.604 | 68 | 49 | +19 | 0.581 | 4-5-1 | W1 |
---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 72 | 61 | +11 | 0.541 | 5-3-2 | T1 |
---|
| 24 | 10 | 10 | 4 | 24 | 0.500 | 57 | 69 | -12 | 0.452 | 5-2-3 | W1 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 72 | 81 | -9 | 0.471 | 3-6-1 | W2 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 53 | 77 | -24 | 0.408 | 2-5-3 | L2 |
---|
| 24 | 5 | 14 | 5 | 15 | 0.313 | 62 | 89 | -27 | 0.411 | 1-7-2 | L3 |
---|
| 24 | 0 | 23 | 1 | 1 | 0.021 | 26 | 132 | -106 | 0.165 | 0-10-0 | L10 |
---|
Fri, Jan 04
Whitby Wildcats White
@ Northumberland NighthawksMP-AE028
CCC (Pond)
Sat, Jan 05
Belleville Bulls
@ Peterborough PetesMP-AE050
Memorial
Sun, Jan 06
Belleville Bulls
@ Quinte West HawksMP-AE076
Duncan McDonald (1)
Peterborough Petes
@ Oshawa GeneralsMP-AE044
Delpark Homes (1)
Tue, Jan 08
Whitby Wildcats Blue
@ Whitby Wildcats WhiteMP-AE100
McKinney (1)
Thu, Jan 10
Whitby Wildcats Blue
@ Northumberland NighthawksMP-AE029
CCC (Bowl)
Fri, Jan 11
Quinte West Hawks
@ Pickering Panthers AMP-AE066
Don Beer (3)
Sat, Jan 12
Whitby Wildcats White
@ North Durham WarriorsMP-AE016
Uxbridge (1)
Northumberland Nighthawks
@ Quinte West HawksMP-AE084
RCAF
Sun, Jan 13
Whitby Wildcats White
@ Pickering Panthers AMP-AE068
Don Beer (2)
Game Data Last Updated: Dec 22, 11:02 AM, Next Update: Jan 01, 11:02 AM