Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 17 | 2 | 5 | 39 | 0.813 | 130 | 49 | +81 | 0.726 | 6-1-3 | W1 |
---|
| 24 | 15 | 4 | 5 | 35 | 0.729 | 92 | 50 | +42 | 0.648 | 8-1-1 | T1 |
---|
| 24 | 14 | 5 | 5 | 33 | 0.688 | 100 | 72 | +28 | 0.581 | 6-3-1 | W2 |
---|
| 24 | 9 | 10 | 5 | 23 | 0.479 | 74 | 95 | -21 | 0.438 | 1-5-4 | L4 |
---|
| 24 | 7 | 11 | 6 | 20 | 0.417 | 70 | 98 | -28 | 0.417 | 3-3-4 | T1 |
---|
| 24 | 6 | 13 | 5 | 17 | 0.354 | 65 | 92 | -27 | 0.414 | 1-7-2 | L1 |
---|
| 24 | 6 | 13 | 5 | 17 | 0.354 | 59 | 88 | -29 | 0.401 | 4-4-2 | W1 |
---|
| 24 | 7 | 15 | 2 | 16 | 0.333 | 46 | 81 | -35 | 0.362 | 5-5-0 | W2 |
---|
| 24 | 5 | 13 | 6 | 16 | 0.333 | 75 | 86 | -11 | 0.466 | 2-5-3 | L1 |
---|
Sun, Jan 06
Belleville Bulls
@ Kingston CanadiansA=AA037
INVISTA (Selkirk)
Clarington Toros
@ North Durham WarriorsA=AA054
Uxbridge (1)
Tue, Jan 08
Whitby Wildcats
@ Pickering PanthersA=AA094
Don Beer (2)
Fri, Jan 11
Belleville Bulls
@ Oshawa GeneralsA=AA062
Delpark Homes (1)
Sat, Jan 12
Kingston Canadians
@ Belleville BullsA=AA014
Deseronto
Clarington Toros
@ Whitby WildcatsA=AA097
IPSC (3)
Pickering Panthers
@ North Durham WarriorsA=AA052
Scugog (1)
Sun, Jan 13
Kingston Canadians
@ Pickering PanthersA=AA089
Don Beer (3)
North Durham Warriors
@ Belleville BullsA=AA018
Quinte S & WC (FDC)
Whitby Wildcats
@ Oshawa GeneralsA=AA069
Delpark Homes (4)
Game Data Last Updated: Dec 21, 9:51 PM, Next Update: Dec 31, 9:51 PM