Jump To:
Bracket
- Jan 14-Jan 29
Series A
1st seed vs 4th seed vs 6th seed
Date | Visitor | Home |
Jan 16 6:45P | Whitby6 | Oshawa0 |
Jan 19 3:30P | Whitby5 | Belleville2 |
Jan 20 2:45P | Belleville2 | Whitby4 |
Jan 24 6:30P | Oshawa2 | Whitby5 |
Jan 26 2:00P | Oshawa2 | Belleville6 |
Jan 28 6:45P | Belleville5 | Oshawa1 |
- Jan 14-Jan 29
Series B
2nd seed vs 3rd seed vs 5th seed
Date | Visitor | Home |
Jan 18 7:00P | Peterborough2 | North Durham1 |
Jan 19 2:30P | Peterborough2 | Ajax2 |
Jan 20 2:15P | Ajax3 | North Durham2 |
Jan 25 6:15P | North Durham0 | Peterborough4 |
Jan 26 2:30P | North Durham1 | Ajax6 |
Jan 27 7:00P | Ajax7 | Peterborough2 |
- Jan 28-Feb 12
Series C
1st place A vs 2nd place B (Top 2 from A, Top 2 from B)
Date | Visitor | Home |
Feb 02 12:00P | Peterborough0 | Whitby1 |
Feb 03 1:45P | Whitby4 | Peterborough3 |
Feb 08 6:00P | Peterborough2 | Whitby1 |
Feb 09 12:45P | Whitby5 | Peterborough1 |
- Jan 28-Feb 12
Series D
1st place B vs 2nd place A (Top 2 from A, Top 2 from B)
Date | Visitor | Home |
Feb 02 2:30P | Belleville4 | Ajax5 |
Feb 03 3:45P | Ajax2 | Belleville4 |
Feb 09 2:30P | Belleville3 | Ajax4 |
Feb 10 5:30P | Ajax5 | Belleville2 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
OMA-AE-A3 | Jan 16 | 6:45 PM | Whitby Wildcats | 6-0 | Oshawa Generals | Legends (4) |
OMA-AE-B4 | Jan 18 | 7:00 PM | Peterborough Petes | 2-1 | North Durham Warriors | Scugog (1) |
OMA-AE-B2 | Jan 19 | 2:30 PM | Peterborough Petes | 2-2 | Ajax Knights | Ajax CC (4) |
OMA-AE-A2 | Jan 19 | 3:30 PM | Whitby Wildcats | 5-2 | Belleville Bulls | Quinte S & WC (Mackay) |
OMA-AE-B3 | Jan 20 | 2:15 PM | Ajax Knights | 3-2 | North Durham Warriors | Uxbridge (2) |
OMA-AE-A6 | Jan 20 | 2:45 PM | Belleville Bulls | 2-4 | Whitby Wildcats | IPSC (4) |
OMA-AE-A5 | Jan 24 | 6:30 PM | Oshawa Generals | 2-5 | Whitby Wildcats | IPSC (5) |
OMA-AE-B6 | Jan 25 | 6:15 PM | North Durham Warriors | 0-4 | Peterborough Petes | Kinsmen (PCCHL) |
OMA-AE-A1 | Jan 26 | 2:00 PM | Oshawa Generals | 2-6 | Belleville Bulls | Quinte S & WC (Mackay) |
OMA-AE-B1 | Jan 26 | 2:30 PM | North Durham Warriors | 1-6 | Ajax Knights | Ajax CC (4) |
OMA-AE-B5 | Jan 27 | 7:00 PM | Ajax Knights | 7-2 | Peterborough Petes | Evinrude (Atom) |
OMA-AE-A4 | Jan 28 | 6:45 PM | Belleville Bulls | 5-1 | Oshawa Generals | Legends (4) |
OMA-AE-C1 | Feb 02 | 12:00 PM | Peterborough Petes | 0-1 | Whitby Wildcats | IPSC (1) |
OMA-AE-B1 | Feb 02 | 2:30 PM | Belleville Bulls | 4-5 | Ajax Knights | Ajax CC (4) |
OMA-AE-C2 | Feb 03 | 1:45 PM | Whitby Wildcats | 4-3 | Peterborough Petes | Evinrude (Atom) |
OMA-AE-B2 | Feb 03 | 3:45 PM | Ajax Knights | 2-4 | Belleville Bulls | Quinte S & WC (FDC) |
OMA-AE-C3 | Feb 08 | 6:00 PM | Peterborough Petes | 2-1 | Whitby Wildcats | IPSC (5) |
OMA-AE-C4 | Feb 09 | 12:45 PM | Whitby Wildcats | 5-1 | Peterborough Petes | Kinsmen (PGHA) |
OMA-AE-B3 | Feb 09 | 2:30 PM | Belleville Bulls | 3-4 | Ajax Knights | Ajax CC (4) |
OMA-AE-B4 | Feb 10 | 5:30 PM | Ajax Knights | 5-2 | Belleville Bulls | Quinte S & WC (Yardmen) |
Game Data Last Updated: Feb 23, 1:54 AM.