Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
N-AA103 | Jan 27 | 12:00 PM | Quinte West Hawks | 3-0 | Oshawa Generals | Campus (1) |
N-AA110 | Jan 27 | 12:45 PM | Northumberland Nighthawks | 2-2 | Peterborough Petes | Kinsmen (PCCHL) |
N-AA159 | Jan 27 | 1:15 PM | Kingston Canadians | 5-2 | Whitby Wildcats | IPSC (4) |
N-AA045 | Jan 27 | 2:00 PM | Ajax Knights | 1-5 | Clarington Toros | Darlington |
N-AA027 | Jan 27 | 2:15 PM | North Durham Warriors | 1-3 | Belleville Bulls | Quinte S & WC (FDC) |
N-AA091 | Jan 30 | 6:45 PM | Ajax Knights | 1-3 | Oshawa Generals | Legends (4) |
N-AA010 | Feb 02 | 11:30 AM | Oshawa Generals | 2-0 | Ajax Knights | Ajax CC (3) |
N-AA036 | Feb 02 | 2:15 PM | Kingston Canadians | 3-4 | Clarington Toros | Rickard (A) |
N-AA113 | Feb 02 | 4:15 PM | Quinte West Hawks | 3-1 | Peterborough Petes | Kinsmen (PGHA) |
N-AA149 | Feb 03 | 12:30 PM | Kingston Canadians | 3-7 | Quinte West Hawks | Duncan McDonald (1) |
Game Data Last Updated: Feb 23, 1:34 AM.