Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 18 | 2 | 4 | 40 | 0.833 | 94 | 40 | +54 | 0.701 | 7-2-1 | W2 |
---|
| 24 | 13 | 9 | 2 | 28 | 0.583 | 69 | 60 | +9 | 0.535 | 7-3-0 | L1 |
---|
| 24 | 12 | 8 | 4 | 28 | 0.583 | 68 | 60 | +8 | 0.531 | 5-4-1 | W2 |
---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 66 | 59 | +7 | 0.528 | 6-4-0 | W1 |
---|
| 24 | 9 | 12 | 3 | 21 | 0.438 | 67 | 76 | -9 | 0.469 | 5-5-0 | L1 |
---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 54 | 80 | -26 | 0.403 | 3-6-1 | L2 |
---|
| 24 | 4 | 16 | 4 | 12 | 0.250 | 64 | 107 | -43 | 0.374 | 0-9-1 | L7 |
---|
Thu, Jan 04
Peterborough Petes
@ Whitby WildcatsB-AE067
IPSC (2)
Fri, Jan 05
Belleville Bulls
@ Pickering PanthersB-AE053
Don Beer (3)
Sat, Jan 06
Whitchurch-Stouffville Clippers
@ Belleville BullsB-AE014
Deseronto
Whitby Wildcats
@ Pickering PanthersB-AE055
Don Beer (2)
Sun, Jan 07
Whitchurch-Stouffville Clippers
@ Belleville BullsB-AE024
Deseronto
Ajax Knights
@ Peterborough PetesB-AE048
Healthy Planet (South)
Mon, Jan 08
Whitby Wildcats
@ Ajax KnightsB-AE008
Ajax CC (3)
Tue, Jan 09
Oshawa Generals
@ Pickering PanthersB-AE057
Don Beer (2)
Wed, Jan 10
Whitby Wildcats
@ Oshawa GeneralsB-AE036
Delpark Homes (4)
Sat, Jan 13
Belleville Bulls
@ Pickering PanthersB-AE058
Don Beer (2)
Game Data Last Updated: Dec 22, 10:59 AM, Next Update: Jan 01, 10:59 AM