Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 25 | 22 | 2 | 1 | 45 | 0.900 | 142 | 35 | +107 | 0.802 | 9-1-0 | L1 |
---|
| 25 | 18 | 4 | 3 | 39 | 0.780 | 134 | 53 | +81 | 0.717 | 5-2-3 | W3 |
---|
| 25 | 17 | 6 | 2 | 36 | 0.720 | 127 | 59 | +68 | 0.683 | 8-2-0 | W6 |
---|
| 23 | 14 | 5 | 4 | 32 | 0.696 | 82 | 47 | +35 | 0.636 | 6-2-2 | L1 |
---|
| 25 | 15 | 8 | 2 | 32 | 0.640 | 118 | 68 | +50 | 0.634 | 4-6-0 | W1 |
---|
| 24 | 9 | 11 | 4 | 22 | 0.458 | 59 | 79 | -20 | 0.428 | 4-6-0 | L3 |
---|
| 24 | 9 | 13 | 2 | 20 | 0.417 | 86 | 73 | +13 | 0.541 | 5-5-0 | L1 |
---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 62 | 80 | -18 | 0.437 | 2-8-0 | L5 |
---|
| 25 | 5 | 16 | 4 | 14 | 0.280 | 81 | 143 | -62 | 0.362 | 2-5-3 | L4 |
---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 63 | 124 | -61 | 0.337 | 3-6-1 | W2 |
---|
| 24 | 0 | 24 | 0 | 0 | 0.000 | 17 | 210 | -193 | 0.075 | 0-10-0 | L24 |
---|
Thu, Jan 05
Uxbridge Stars
@ Northumberland NighthawksP-AE045
CCC (Bowl)
Fri, Jan 06
Oshawa Generals
@ Northumberland NighthawksP-AE049
Jack Burger
Belleville Bulls
@ Clarington TorosP-AE033
Rickard (B)
Sat, Jan 07
Peterborough Petes White
@ Quinte West HawksP-AE132
Duncan McDonald (1)
Whitby Wildcats
@ Uxbridge StarsP-AE147
Uxbridge (1)
Pickering Panthers
@ Northumberland NighthawksP-AE047
CCC (Pond)
Belleville Bulls
@ Peterborough Petes MaroonP-AE070
Kinsmen (Mr Lube)
Sun, Jan 08
Pickering Panthers
@ Belleville BullsP-AE026
Deseronto
Peterborough Petes White
@ Clarington TorosP-AE039
Darlington
Whitby Wildcats
@ Peterborough Petes MaroonP-AE081
Healthy Planet (Sign-A-Field)
Game Data Last Updated: Nov 23, 4:24 AM, Next Update: Dec 03, 4:24 AM