Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 18 | 4 | 2 | 38 | 0.792 | 139 | 54 | +85 | 0.720 | 9-1-0 | W7 |
---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 105 | 53 | +52 | 0.665 | 6-1-3 | W2 |
---|
| 24 | 15 | 6 | 3 | 33 | 0.688 | 115 | 72 | +43 | 0.615 | 6-2-2 | W1 |
---|
| 24 | 13 | 7 | 4 | 30 | 0.625 | 96 | 68 | +28 | 0.585 | 2-4-4 | L1 |
---|
| 24 | 6 | 14 | 4 | 16 | 0.333 | 73 | 111 | -38 | 0.397 | 2-7-1 | W1 |
---|
| 24 | 4 | 17 | 3 | 11 | 0.229 | 86 | 180 | -94 | 0.323 | 2-7-1 | L4 |
---|
| 24 | 2 | 20 | 2 | 6 | 0.125 | 51 | 127 | -76 | 0.287 | 0-9-1 | L1 |
---|
Wed, Dec 21
Oshawa Generals
@ Northumberland NighthawksMP-AE033
Jack Burger
Thu, Dec 22
Whitby Wildcats
@ Peterborough PetesMP-AE060
Memorial
Wed, Dec 28
Whitby Wildcats
@ Pickering PanthersMP-AE072
Don Beer (1)
Ajax Knights
@ Belleville BullsMP-AE017
Quinte S & WC (Mackay)
Mon, Jan 02
Peterborough Petes
@ Belleville BullsMP-AE016
Quinte S & WC (FDC)
Tue, Jan 03
Northumberland Nighthawks
@ Oshawa GeneralsMP-AE041
Delpark Homes (4)
Wed, Jan 04
Belleville Bulls
@ Northumberland NighthawksMP-AE034
Jack Burger
Sat, Jan 07
Northumberland Nighthawks
@ Pickering PanthersMP-AE069
Don Beer (3)
Oshawa Generals
@ Peterborough PetesMP-AE056
Kinsmen (Caley's Crease)
Sun, Jan 08
Belleville Bulls
@ Ajax KnightsMP-AE006
Ajax CC (2)
Game Data Last Updated: Dec 21, 9:50 PM, Next Update: Dec 31, 9:50 PM