Jump To:
Jan 26-Feb 22Series D
2nd Seed Remain vs. 4th Seed Remain
Date | Visitor | Home |
Feb 09 9:00P | Peterborough Petes0 | Ajax Knights2 |
Feb 11 8:00P | Ajax Knights3 | Peterborough Petes0 |
Feb 14 7:10P | Peterborough Petes3 | Ajax Knights8 |
Jan 26-Feb 21Series E
1st Seed Remain vs. 3rd Seed Remain vs. 5th Seed Remain
Date | Visitor | Home |
Feb 04 6:15P | Oshawa Generals5 | Northumberland Nighthawks1 |
Feb 09 8:15P | Clarington Toros3 | Oshawa Generals7 |
Feb 13 7:30P | Northumberland Nighthawks2 | Clarington Toros4 |
Feb 19 8:45P | Oshawa Generals2 | Clarington Toros3 |
Feb 20 6:30P | Northumberland Nighthawks1 | Oshawa Generals5 |
Feb 21 12:30P | Clarington Toros1 | Northumberland Nighthawks3 |
Feb 22-Mar 07Series F-Semi
2nd Seed Remain vs. 4th Seed Remain
Date | Visitor | Home |
Feb 24 9:00P | Oshawa Generals2 | Whitby Wildcats2 |
Feb 29 8:15P | Whitby Wildcats1 | Oshawa Generals4 |
Mar 02 9:00P | Oshawa Generals2 | Whitby Wildcats3 |
Mar 04 8:15P | Whitby Wildcats3 | Oshawa Generals2 |
Mar 06 4:00P | Oshawa Generals3 | Whitby Wildcats4 |
Feb 22-Mar 11Series G-Semi
1st Seed Remain vs. 3rd Seed Remain vs. 5th Seed Remain
Date | Visitor | Home |
Feb 26 8:00P | Kingston Canadians5 | Pickering Panthers3 |
Feb 28 7:10P | Pickering Panthers3 | Ajax Knights2 |
Mar 04 8:00P | Ajax Knights1 | Pickering Panthers6 |
Mar 05 7:00P | Pickering Panthers1 | Kingston Canadians0 |
Mar 06 7:10P | Kingston Canadians6 | Ajax Knights4 |
Mar 10 7:00P | Ajax Knights3 | Kingston Canadians3 |
Mar 07-Mar 27Series H-Final
Winner F vs. Winner G
Date | Visitor | Home |
Mar 13 8:45P | Pickering Panthers2 | Whitby Wildcats2 |
Mar 17 7:00P | Whitby Wildcats1 | Pickering Panthers5 |
Mar 19 5:45P | Pickering Panthers1 | Whitby Wildcats3 |
Mar 20 4:14P | Whitby Wildcats1 | Pickering Panthers2 |
Mar 23 7:00P | Pickering Panthers4 | Whitby Wildcats3 |
Apr 09-Apr 09YS/LS Challenge
Winner YS vs. Winner LS
Date | Visitor | Home |
Apr 09 11:30A | Pickering Panthers4 | TNT Tornados6 |
Game Data Last Updated: Dec 22, 10:59 AM, Next Update: Jan 01, 10:59 AM