Jump To:
Jan 26-Feb 09Series D - Prelim
5th vs 8th - both teams advance to next round
Date | Visitor | Home |
Jan 31 7:30P | Pickering Panthers1 | Clarington Toros4 |
Feb 03 8:00P | Clarington Toros7 | Pickering Panthers0 |
Feb 05 7:30P | Pickering Panthers3 | Clarington Toros4 |
Jan 26-Feb 10Series E - Prelim
6th vs 7th, both teams advance to next round
Date | Visitor | Home |
Jan 31 6:45P | Oshawa Generals1 | Peterborough Petes3 |
Feb 03 8:15P | Peterborough Petes1 | Oshawa Generals2 |
Feb 05 8:00P | Oshawa Generals2 | Peterborough Petes1 |
Feb 07 8:30P | Peterborough Petes5 | Oshawa Generals2 |
Feb 08 8:15P | Oshawa Generals3 | Peterborough Petes0 |
Feb 09-Feb 23Series F - Qtr RR
Winner D, Loser E, Loser OMHA Prelim Series A
Date | Visitor | Home |
Feb 14 9:00P | Whitby Wildcats6 | Clarington Toros0 |
Feb 15 7:15P | Whitby Wildcats4 | Peterborough Petes0 |
Feb 17 9:15P | Peterborough Petes2 | Clarington Toros4 |
Feb 19 8:45P | Clarington Toros4 | Whitby Wildcats1 |
Feb 22 2:00P | Clarington Toros5 | Peterborough Petes3 |
Feb 23 9:00P | Peterborough Petes1 | Whitby Wildcats3 |
Feb 09-Feb 23Series G - Qtr RR
Winner E, Loser D, Loser OMHA Prelim Series B
Date | Visitor | Home |
Feb 14 9:00P | Oshawa Generals0 | Kingston Canadians2 |
Feb 15 5:30P | Pickering Panthers1 | Kingston Canadians8 |
Feb 17 8:15P | Pickering Panthers0 | Oshawa Generals5 |
Feb 20 7:45P | Oshawa Generals2 | Pickering Panthers0 |
Feb 21 8:30P | Kingston Canadians2 | Oshawa Generals2 |
Feb 22 3:00P | Kingston Canadians4 | Pickering Panthers3 |
Feb 23-Mar 09Series H - Semi RR
2nd F, 2nd G, Loser OMHA Qtr's Series C
Date | Visitor | Home |
Feb 26 8:00P | Belleville Bulls0 | Oshawa Generals6 |
Feb 28 6:30P | Clarington Toros2 | Belleville Bulls3 |
Mar 01 7:45P | Oshawa Generals0 | Belleville Bulls4 |
Mar 05 8:00P | Clarington Toros4 | Oshawa Generals6 |
Mar 07 8:45P | Belleville Bulls5 | Clarington Toros2 |
Mar 09 9:15P | Oshawa Generals3 | Clarington Toros4 |
Feb 23-Mar 09Series I - Semi
Winner G, Winner F
Date | Visitor | Home |
Feb 28 6:00P | Whitby Wildcats4 | Kingston Canadians2 |
Mar 01 4:00P | Kingston Canadians0 | Whitby Wildcats1 |
Mar 05 7:00P | Whitby Wildcats2 | Kingston Canadians4 |
Mar 07 4:45P | Kingston Canadians2 | Whitby Wildcats3 |
Mar 09-Mar 30Series J - Final
Winner H, Winner I
Date | Visitor | Home |
Mar 14 7:45P | Whitby Wildcats2 | Belleville Bulls2 |
Mar 15 8:45P | Belleville Bulls2 | Whitby Wildcats3 |
Mar 22 4:00P | Whitby Wildcats3 | Belleville Bulls1 |
Mar 24 8:45P | Belleville Bulls5 | Whitby Wildcats7 |
Game Data Last Updated: Dec 08, 10:05 AM, Next Update: Dec 18, 10:05 AM