Jump To:
Jan 26-Feb 09Series D- Prelim
5th seed vs 12th seed
Date | Visitor | Home |
Jan 31 4:45P | Pickering Panthers0 | Quinte West Hawks6 |
Feb 01 3:00P | Quinte West Hawks10 | Pickering Panthers3 |
Feb 06 6:30P | Quinte West Hawks8 | Pickering Panthers1 |
Jan 26-Feb 09Series E - Prelim
6th seed vs 11th seed
Date | Visitor | Home |
Jan 31 4:45P | Cobourg Cougars3 | Napanee Stars2 |
Feb 01 7:00P | Napanee Stars1 | Cobourg Cougars1 |
Feb 03 7:45P | Napanee Stars0 | Cobourg Cougars3 |
Feb 07 6:00P | Cobourg Cougars8 | Napanee Stars5 |
Jan 26-Feb 09Series F - Prelim
7th seed vs 10th seed
Date | Visitor | Home |
Jan 31 2:45P | Kingston Canadians2 | Oshawa Generals4 |
Feb 01 2:30P | Oshawa Generals3 | Kingston Canadians2 |
Feb 05 7:30P | Kingston Canadians2 | Oshawa Generals2 |
Feb 06 6:30P | Oshawa Generals0 | Kingston Canadians4 |
Feb 08 11:15A | Kingston Canadians2 | Oshawa Generals6 |
Jan 26-Feb 09Series G - Prelim
8th seed vs 9th seed
Date | Visitor | Home |
Jan 29 6:00P | Clarington Toros3 | Ajax Knights1 |
Jan 31 5:30P | Ajax Knights4 | Clarington Toros3 |
Feb 02 7:00P | Clarington Toros3 | Ajax Knights0 |
Feb 07 6:00P | Ajax Knights0 | Clarington Toros3 |
Feb 09-Feb 23Series H - Qtr RR
Loser OMHA series A, Loer E, Loser F
Date | Visitor | Home |
Feb 14 4:00P | Napanee Stars6 | Kingston Canadians1 |
Feb 15 4:15P | Kingston Canadians2 | Whitby Wildcats White6 |
Feb 19 6:30P | Kingston Canadians3 | Napanee Stars3 |
Feb 20 7:30P | Napanee Stars1 | Whitby Wildcats White2 |
Feb 21 5:30P | Whitby Wildcats White3 | Napanee Stars2 |
Feb 22 1:30P | Whitby Wildcats White2 | Kingston Canadians1 |
Feb 09-Feb 23Series I - Qtr
Loser OMHA B, Loser D
Date | Visitor | Home |
Feb 11 8:15P | Whitby Wildcats Blue4 | Pickering Panthers2 |
Feb 13 6:30P | Pickering Panthers1 | Whitby Wildcats Blue8 |
Feb 16 7:15P | Pickering Panthers1 | Whitby Wildcats Blue3 |
Feb 09-Feb 23Series J - Qtr RR
Winner F Winner G Winner E
Date | Visitor | Home |
Feb 11 6:45P | Cobourg Cougars3 | Oshawa Generals1 |
Feb 14 5:30P | Oshawa Generals1 | Clarington Toros1 |
Feb 15 6:30P | Oshawa Generals3 | Cobourg Cougars3 |
Feb 18 7:30P | Clarington Toros6 | Cobourg Cougars1 |
Feb 21 7:00P | Clarington Toros1 | Oshawa Generals2 |
Feb 22 4:30P | Cobourg Cougars5 | Clarington Toros1 |
Feb 09-Feb 23Series K Qtr
Winner D, Loser G
Date | Visitor | Home |
Feb 14 5:30P | Ajax Knights3 | Quinte West Hawks2 |
Feb 15 5:30P | Quinte West Hawks7 | Ajax Knights2 |
Feb 19 6:30P | Ajax Knights3 | Quinte West Hawks11 |
Feb 22 5:45P | Ajax Knights1 | Quinte West Hawks8 |
Feb 23-Mar 09Series L - Semi
Loser OMHA Qtr, Winner J
Date | Visitor | Home |
Feb 27 7:00P | Cobourg Cougars4 | Port Perry Predators3 |
Mar 01 4:30P | Port Perry Predators4 | Cobourg Cougars2 |
Mar 06 7:00P | Cobourg Cougars0 | Port Perry Predators4 |
Mar 07 3:30P | Port Perry Predators3 | Cobourg Cougars0 |
Feb 23-Mar 09Series M- Semi - RR
winner sereis K,H and I
Date | Visitor | Home |
Feb 27 6:00P | Whitby Wildcats Blue3 | Whitby Wildcats White0 |
Feb 28 3:45P | Quinte West Hawks2 | Whitby Wildcats Blue3 |
Mar 01 3:00P | Whitby Wildcats White3 | Quinte West Hawks2 |
Mar 03 6:15P | Whitby Wildcats White1 | Whitby Wildcats Blue2 |
Mar 07 3:30P | Whitby Wildcats Blue5 | Quinte West Hawks4 |
Mar 08 1:15P | Quinte West Hawks3 | Whitby Wildcats White4 |
Mar 09-Mar 30Series N - Final
Date | Visitor | Home |
Mar 10 7:00P | Port Perry Predators4 | Whitby Wildcats Blue1 |
Mar 13 7:00P | Whitby Wildcats Blue0 | Port Perry Predators3 |
Mar 18 7:00P | Port Perry Predators0 | Whitby Wildcats Blue2 |
Mar 23 7:30P | Whitby Wildcats Blue1 | Port Perry Predators3 |
Game Data Last Updated: Dec 22, 11:21 AM, Next Update: Jan 01, 11:21 AM