Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 29 | 24 | 2 | 3 | 51 | 0.879 | 127 | 44 | +83 | 0.743 | 8-2-0 | W5 |
---|
| 29 | 23 | 5 | 1 | 47 | 0.810 | 107 | 37 | +70 | 0.743 | 6-3-1 | T1 |
---|
| 29 | 19 | 6 | 4 | 42 | 0.724 | 121 | 44 | +77 | 0.733 | 6-2-2 | T1 |
---|
| 29 | 19 | 8 | 2 | 40 | 0.690 | 105 | 61 | +44 | 0.633 | 6-4-0 | W3 |
---|
| 29 | 18 | 7 | 4 | 40 | 0.690 | 101 | 57 | +44 | 0.639 | 9-1-0 | W5 |
---|
| 29 | 12 | 12 | 5 | 29 | 0.500 | 73 | 69 | +4 | 0.514 | 5-4-1 | W2 |
---|
| 29 | 10 | 15 | 4 | 24 | 0.414 | 70 | 90 | -20 | 0.438 | 5-4-1 | W1 |
---|
| 29 | 7 | 17 | 5 | 19 | 0.328 | 59 | 94 | -35 | 0.386 | 4-4-2 | L1 |
---|
| 29 | 8 | 18 | 3 | 19 | 0.328 | 59 | 97 | -38 | 0.378 | 1-7-2 | L5 |
---|
Kingston Canadians | 29 | 6 | 20 | 3 | 15 | 0.259 | 50 | 126 | -76 | 0.284 | 2-7-1 | W1 |
---|
| 29 | 5 | 20 | 4 | 14 | 0.241 | 67 | 124 | -57 | 0.351 | 1-7-2 | L2 |
---|
| 29 | 3 | 24 | 2 | 8 | 0.138 | 48 | 144 | -96 | 0.250 | 1-9-0 | L2 |
---|
Tue, Jan 20
Oshawa Generals
@ Whitby Wildcats WhiteMP-A165
IPSC (4)
Thu, Jan 22
Napanee Stars
@ Quinte West HawksMP-A131
Duncan McDonald (1)
Fri, Jan 23
Oshawa Generals
@ Whitby Wildcats BlueMP-A159
IPSC (3)
Uxbridge Stars
@ Port Perry PredatorsMP-A107
Scugog (1)
Sat, Jan 24
Quinte West Hawks
@ Kingston CanadiansMP-A049
Centre 70
Port Perry Predators
@ Whitby Wildcats BlueMP-A151
McKinney (1)
Uxbridge Stars
@ Pickering PanthersMP-A092
Don Beer (2)
Sun, Jan 25
Oshawa Generals
@ Ajax KnightsMP-A010
Ajax CC (2)
Kingston Canadians
@ Napanee StarsMP-A067
Best and Bash (1 - Goodyear)
Pickering Panthers
@ Whitby Wildcats WhiteMP-A164
McKinney (1)
Game Data Last Updated: Dec 22, 11:21 AM, Next Update: Jan 01, 11:21 AM