Jump To:
U18 Select Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 20 | 8 | +12 | 0.714 | 4-1-1 | W1 |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 19 | 10 | +9 | 0.655 | 3-0-1 | W1 |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 20 | 10 | +10 | 0.667 | 3-0-1 | W1 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 15 | 15 | 0 | 0.500 | 3-2-1 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 10 | -5 | 0.333 | 1-2-0 | L1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 7 | 15 | -8 | 0.318 | 1-3-0 | L3 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 5 | 12 | -7 | 0.294 | 0-2-1 | L2 |
|---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 11 | 22 | -11 | 0.333 | 0-5-1 | L4 |
|---|
Game Data Last Updated: Jan 12, 7:13 AM, Next Update: Jan 12, 7:18 AM