Jump To:
U15 Select Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 19 | 9 | +10 | 0.679 | 3-0-1 | T1 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 39 | 7 | +32 | 0.848 | 3-0-0 | W3 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 16 | 9 | +7 | 0.640 | 3-0-0 | W3 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 24 | 28 | -4 | 0.462 | 3-1-0 | W3 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 13 | 17 | -4 | 0.433 | 1-1-1 | T1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 15 | 18 | -3 | 0.455 | 1-2-0 | L1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 18 | 19 | -1 | 0.486 | 1-3-0 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 6 | -2 | 0.400 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 8 | -6 | 0.200 | 0-2-0 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 12 | -10 | 0.143 | 0-2-0 | L2 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 7 | 26 | -19 | 0.212 | 0-3-0 | L3 |
|---|
Game Data Last Updated: Jan 03, 1:35 AM, Next Update: Jan 03, 1:40 AM