Jump To:
U11 Select Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 30 | 12 | +18 | 0.714 | 4-2-0 | L1 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 29 | 20 | +9 | 0.592 | 4-2-0 | W1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 17 | 6 | +11 | 0.739 | 3-1-1 | W3 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 18 | 11 | +7 | 0.621 | 3-1-1 | W1 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 14 | 5 | +9 | 0.737 | 3-0-0 | W3 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 24 | 14 | +10 | 0.632 | 3-2-0 | W3 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 19 | 20 | -1 | 0.487 | 2-2-1 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 13 | 6 | +7 | 0.684 | 2-1-0 | W2 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 15 | 11 | +4 | 0.577 | 1-2-1 | L1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 14 | 41 | -27 | 0.255 | 1-4-0 | L2 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 23 | -18 | 0.179 | 0-4-0 | L4 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 9 | 38 | -29 | 0.191 | 0-5-0 | L5 |
|---|
Game Data Last Updated: Jan 27, 2:36 PM, Next Update: Jan 27, 2:43 PM