Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 31 | 9 | +22 | 0.775 | 4-0-1 | T1 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 21 | 11 | +10 | 0.656 | 4-1-0 | W4 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 26 | 16 | +10 | 0.619 | 3-2-0 | L2 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 13 | 13 | 0 | 0.500 | 1-1-2 | T1 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 22 | 35 | -13 | 0.386 | 1-4-1 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 17 | 18 | -1 | 0.486 | 1-2-0 | L2 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 8 | 36 | -28 | 0.182 | 0-4-0 | L4 |
|---|
Game Data Last Updated: Feb 18, 8:41 AM, Next Update: Feb 18, 8:46 AM