Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 110 | 46 | +64 | 0.705 | 6-3-1 | L1 |
|---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 89 | 46 | +43 | 0.659 | 7-1-2 | L1 |
|---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 86 | 65 | +21 | 0.570 | 5-3-2 | W1 |
|---|
| 22 | 10 | 11 | 1 | 21 | 0.477 | 83 | 74 | +9 | 0.529 | 5-4-1 | W1 |
|---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 98 | 76 | +22 | 0.563 | 6-3-1 | W2 |
|---|
| 19 | 7 | 11 | 1 | 15 | 0.395 | 53 | 82 | -29 | 0.393 | 1-8-1 | L2 |
|---|
| 21 | 0 | 21 | 0 | 0 | 0.000 | 21 | 151 | -130 | 0.122 | 0-10-0 | L21 |
|---|
Game Data Last Updated: Jan 17, 11:10 PM, Next Update: Jan 17, 11:30 PM